Find time in other cities around the world:
Current Temperature in peru | 56.71°F/13.73°C/286.88K |
Feels like | 56.41°F/13.56°C/286.71K |
peru Humidity Percentage | 92% |
Atmospheric Pressure in peru | 1027 hPa |
Wind Speed in peru | 2.79 Miles Per Hour |
Wind Direction in peru | 74 Degrees |
peru Time Zone | Eastern Daylight Time |
Time Zone Abbreviation | EDT |
UTC Offset for Eastern Daylight Time | -4 Hours |
Is EDT a Standard Time Zone? | Yes |
Current Local Time in peru | 2025-08-02 03:54:02 |
Is Daylight Saving Time active now in peru? | Yes |
peru Summer Time Zone | EDT |
peru Winter Time Zone | EST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -4 Hours |
UTC Offset during winter | -5 Hours |
Civil Twilight Start Time | 2025-08-02 06:12:34 |
Civil Twilight End Time | 2025-08-02 21:29:48 |
Nautical Twilight Start Time | 2025-08-02 05:34:48 |
Nautical Twilight End Time | 2025-08-02 22:07:23 |
Astronomical Twilight Start Time | 2025-08-02 04:53:10 |
Astronomical Twilight End Time | 2025-08-02 22:48:45 |
Sunrise Time in peru | 2025-08-02 06:42:55 |
Sunset Time in peru | 2025-08-02 20:59:34 |
Noon Time in peru | 2025-08-02 13:51:33 |
Duration of the daytime today in peru | 14 Hours-16 Minutes-39 Seconds |
Moonrise Time Today in peru | 2025-08-02 15:52:45 |
Moonset Time Today in peru | 2025-08-02 00:36:58 |
New moon day | 2025-08-23 02:07:28 |
Full moon day | 2025-08-09 03:55:59 |
First Quarter of Moon | 2025-08-01 08:42:16 |
Last Quarter of Moon | 2025-08-16 01:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754121242 Seconds |
Name of the City | peru, Indiana, United States |
Peru, Grissom Air Force Base, Walton, Wabash, Galveston, Mount Vernon, Logansport, Converse, Dunkirk, Kokomo, Greentown, Akron, Sweetser, Indian Heights, Rochester, Georgetown, North Manchester, Marion, Russiaville, Andrews | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
peru Latitude | 40.7536500 |
peru Longitude | -86.0688800 |
peru Elevation | 199 meter |
Alternates Names for peru in Vernacular Languages | Peru,prw ayndyana,Перу,پرو، ایندیانا |
Converters related to time | EDT to EST | EDT to CST | EDT to MST | EDT to PST | EDT to GMT | EDT to CET | EDT to SGT | EDT to AEST | EDT to HKT | EDT to IST | EST to EDT | CST to EDT | MST to EDT | PST to EDT | GMT to EDT | CET to EDT | SGT to EDT | AEST to EDT | HKT to EDT | IST to EDT |