Home > World Clock > Time In Africa | |||||||
Abuja | Sun 14:07 | Accra | Sun 13:07 | Addis Ababa | Sun 16:07 | Alexandria | Sun 15:07 |
Algiers | Sun 14:07 | Annaba | Sun 14:07 | Anse Boileau | Sun 13:07 | Antananarivo | Sun 13:07 |
Arusha | Sun 16:07 | Bandundu | Sun 14:07 | Bangui | Sun 14:07 | Beau Vallon | Sun 13:07 |
Blida | Sun 14:07 | Bloemfontein | Sun 15:07 | Bosaso | Sun 16:07 | Brazzaville | Sun 14:07 |
Bujumbura | Sun 15:07 | Bulawayo | Sun 15:07 | Cairo | Sun 16:07 | Cape Town | Sun 15:07 |
Casablanca | Sun 14:07 | Ceuta | Sun 15:07 | Conakry | Sun 13:07 | Constantine | Sun 14:07 |
Cotonou | Sun 14:07 | Dakar | Sun 13:07 | Dar es Salaam | Sun 16:07 | Djibouti City | Sun 16:07 |
Douala | Sun 14:07 | Durban | Sun 15:07 | Fès | Sun 14:07 | Francistown | Sun 15:07 |
Freetown | Sun 13:07 | Funchal | Sun 14:07 | Gaborone | Sun 15:07 | Gitega | Sun 15:07 |
Harare | Sun 15:07 | Hargeisa | Sun 16:07 | Johannesburg | Sun 15:07 | Kadoma | Sun 15:07 |
Kampala | Sun 16:07 | Kano | Sun 14:07 | Khartoum | Sun 15:07 | Kimberley | Sun 15:07 |
Kitwe | Sun 15:07 | Kumasi | Sun 13:07 | Kwekwe | Sun 15:07 | Lagos | Sun 14:07 |
Las Palmas | Sun 14:07 | Libreville | Sun 14:07 | Lome | Sun 13:07 | Luanda | Sun 14:07 |
Lubango | Sun 14:07 | Lusaka | Sun 15:07 | Malabo | Sun 14:07 | Malanje | Sun 14:07 |
Manzini | Sun 15:07 | Maputo | Sun 15:07 | Mbarara | Sun 16:07 | Melilla | Sun 15:07 |
Mindelo | Sun 13:07 | Mogadishu | Sun 16:07 | Molepolole | Sun 15:07 | Mombasa | Sun 16:07 |
Moroni | Sun 13:07 | Mutare | Sun 15:07 | Mwanza | Sun 16:07 | Nairobi | Sun 16:07 |
Ndola | Sun 15:07 | Nelspruit | Sun 15:07 | Niamey | Sun 14:07 | Oran | Sun 14:07 |
Ouagadougou | Sun 13:07 | Pietermaritzburg | Sun 15:07 | Pointe-Noire | Sun 14:07 | Polokwane | Sun 15:07 |
Port Elizabeth | Sun 15:07 | Port Louis | Sun 17:07 | Port Sudan | Sun 15:07 | Praia | Sun 13:07 |
Pretoria | Sun 15:07 | Rabat | Sun 14:07 | Reunion | Sun 17:07 | Sfax | Sun 14:07 |
Swakopmund | Sun 15:07 | Tripoli | Sun 15:07 | Tunis | Sun 14:07 | Uvira | Sun 14:07 |
Victoria | Sun 17:07 | Walvis Bay | Sun 15:07 | Windhoek | Sun 15:07 | Yaounde | Sun 14:07 |
Zanzibar | Sun 13:07 |
In this world clock for Africa the time is displayed in 24 hours format that is Hour : Minutes.
e.g., If the Time in Casablanca is 04.05 PM it is displayed as 16:05 Hours
TimeJones.com © 2023