Find time in other cities around the world:
Current Temperature in Dajipu | 85.26°F/29.59°C/302.74K |
Feels like | 95.36°F/35.2°C/308.35K |
Dajipu Humidity Percentage | 75% |
Atmospheric Pressure in Dajipu | 1000 hPa |
Wind Speed in Dajipu | 0.45 Miles Per Hour |
Wind Direction in Dajipu | 220 Degrees |
Dajipu Time Zone | |
Time Zone Abbreviation | |
UTC Offset for | 8 Hours |
Is a Standard Time Zone? | Yes |
Current Local Time in Dajipu | 2025-08-02 22:03:54 |
Is Daylight Saving Time active now in Dajipu? | No |
Dajipu Summer Time Zone | No DST |
Dajipu Winter Time Zone | |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 9 Hours |
UTC Offset during winter | 8 Hours |
Civil Twilight Start Time | 2025-08-02 05:14:32 |
Civil Twilight End Time | 2025-08-02 19:39:33 |
Nautical Twilight Start Time | 2025-08-02 04:43:29 |
Nautical Twilight End Time | 2025-08-02 20:10:31 |
Astronomical Twilight Start Time | 2025-08-02 04:10:58 |
Astronomical Twilight End Time | 2025-08-02 20:42:55 |
Sunrise Time in Dajipu | 2025-08-02 05:40:13 |
Sunset Time in Dajipu | 2025-08-02 19:13:56 |
Noon Time in Dajipu | 2025-08-02 12:27:16 |
Duration of the daytime today in Dajipu | 13 Hours-33 Minutes-43 Seconds |
Moonrise Time Today in Dajipu | 2025-08-02 13:25:15 |
Moonset Time Today in Dajipu | 2025-08-02 23:55:07 |
New moon day | 2025-08-23 14:07:28 |
Full moon day | 2025-08-09 15:55:59 |
First Quarter of Moon | 2025-08-01 20:42:16 |
Last Quarter of Moon | 2025-08-16 13:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754143434 Seconds |
Name of the City | Dajipu, Hubei, China |
Dajipu, Dongfenglu, Daye, Majiao, Dawang, Baisha, Luoqiao, Yinzu, Wangren, Dengyue, Laoxialu, Taizi, Futu, Tuanchengshan, Jinshandian, Chengui, Liurenba, Ruanyitu, Huangshi, Hekou | |
Two Letter Country code of China (ISO 3166-1 alpha-2) | CN |
Three letter Country code of China (ISO 3166-1 alpha-3) | CHN |
Dajipu Latitude | 30.0441300 |
Dajipu Longitude | 115.0136700 |
Dajipu Elevation | 0 meter |
Alternates Names for Dajipu in Vernacular Languages | Dajipu,Dajipu Zhen,da ji pu,da ji pu zhen,大箕铺,大箕铺镇 |