Find time in other cities around the world:
Current Temperature in Daqi | 84.31°F/29.06°C/302.21K |
Feels like | 94.05°F/34.47°C/307.62K |
Daqi Humidity Percentage | 78% |
Atmospheric Pressure in Daqi | 999 hPa |
Wind Speed in Daqi | 0.95 Miles Per Hour |
Wind Direction in Daqi | 120 Degrees |
Daqi Time Zone | |
Time Zone Abbreviation | |
UTC Offset for | 8 Hours |
Is a Standard Time Zone? | Yes |
Current Local Time in Daqi | 2025-08-03 07:47:11 |
Is Daylight Saving Time active now in Daqi? | No |
Daqi Summer Time Zone | No DST |
Daqi Winter Time Zone | |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 9 Hours |
UTC Offset during winter | 8 Hours |
Civil Twilight Start Time | 2025-08-03 05:12:46 |
Civil Twilight End Time | 2025-08-03 19:39:42 |
Nautical Twilight Start Time | 2025-08-03 04:41:26 |
Nautical Twilight End Time | 2025-08-03 20:10:56 |
Astronomical Twilight Start Time | 2025-08-03 04:08:35 |
Astronomical Twilight End Time | 2025-08-03 20:43:40 |
Sunrise Time in Daqi | 2025-08-03 05:38:39 |
Sunset Time in Daqi | 2025-08-03 19:13:53 |
Noon Time in Daqi | 2025-08-03 12:26:28 |
Duration of the daytime today in Daqi | 13 Hours-35 Minutes-14 Seconds |
Moonrise Time Today in Daqi | 2025-08-03 14:24:15 |
Moonset Time Today in Daqi | 2025-08-04 00:31:07 |
New moon day | 2025-08-23 14:07:28 |
Full moon day | 2025-08-09 15:55:59 |
First Quarter of Moon | 2025-08-01 20:42:16 |
Last Quarter of Moon | 2025-08-16 13:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754178431 Seconds |
Name of the City | Daqi, Hubei, China |
Daqi, Sanlifan, Dandian, Jiamiao, Yantianhe, Tuanbei, Dupi, Pinghu, Fuzihe, Fengshan, Zongluzui, Fengshan, Xugu, Shangbahe, Hepu, Zhangjiafan, Guishan, Wanggang, Jiujie, Luotuo’ao | |
Two Letter Country code of China (ISO 3166-1 alpha-2) | CN |
Three letter Country code of China (ISO 3166-1 alpha-3) | CHN |
Daqi Latitude | 30.8532500 |
Daqi Longitude | 115.1911300 |
Daqi Elevation | 0 meter |
Alternates Names for Daqi in Vernacular Languages | Daqi,Daqi Xiang,da qi,da qi xiang,大崎,大崎乡 |