Find time in other cities around the world:
Current Temperature in Sugehe | 79.21°F/26.23°C/299.38K |
Feels like | 79.21°F/26.23°C/299.38K |
Sugehe Humidity Percentage | 34% |
Atmospheric Pressure in Sugehe | 1003 hPa |
Wind Speed in Sugehe | 2.46 Miles Per Hour |
Wind Direction in Sugehe | 353 Degrees |
Sugehe Time Zone | |
Time Zone Abbreviation | |
UTC Offset for | 8 Hours |
Is a Standard Time Zone? | Yes |
Current Local Time in Sugehe | 2025-08-04 15:19:26 |
Is Daylight Saving Time active now in Sugehe? | No |
Sugehe Summer Time Zone | No DST |
Sugehe Winter Time Zone | |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 9 Hours |
UTC Offset during winter | 8 Hours |
Civil Twilight Start Time | 2025-08-04 03:59:14 |
Civil Twilight End Time | 2025-08-04 20:04:09 |
Nautical Twilight Start Time | 2025-08-04 03:12:47 |
Nautical Twilight End Time | 2025-08-04 20:50:15 |
Astronomical Twilight Start Time | 2025-08-04 02:16:40 |
Astronomical Twilight End Time | 2025-08-04 21:45:38 |
Sunrise Time in Sugehe | 2025-08-04 04:35:05 |
Sunset Time in Sugehe | 2025-08-04 19:28:29 |
Noon Time in Sugehe | 2025-08-04 12:02:13 |
Duration of the daytime today in Sugehe | 14 Hours-53 Minutes-24 Seconds |
Moonrise Time Today in Sugehe | 2025-08-04 16:09:56 |
Moonset Time Today in Sugehe | 2025-08-04 23:37:17 |
New moon day | 2025-08-23 14:07:28 |
Full moon day | 2025-08-09 15:55:59 |
First Quarter of Moon | 2025-08-01 20:42:16 |
Last Quarter of Moon | 2025-08-16 13:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754291966 Seconds |
Name of the City | Sugehe, Inner Mongolia, China |
Sugehe, Chuoyuan, Ta’erqi | |
Two Letter Country code of China (ISO 3166-1 alpha-2) | CN |
Three letter Country code of China (ISO 3166-1 alpha-3) | CHN |
Sugehe Latitude | 48.1666700 |
Sugehe Longitude | 121.2333300 |
Sugehe Elevation | 0 meter |
Alternates Names for Sugehe in Vernacular Languages | Su-ko-ho,Sugehe,Sugehe Xiang,Sugehkheh,su ge he,su ge he xiang,Сугэхэ, 苏格河,苏格河乡 |