Find time in other cities around the world:
Current Temperature in Épernon | 57.6°F/14.22°C/287.37K |
Feels like | 56.95°F/13.86°C/287.01K |
Épernon Humidity Percentage | 83% |
Atmospheric Pressure in Épernon | 1015 hPa |
Wind Speed in Épernon | 0.89 Miles Per Hour |
Wind Direction in Épernon | 285 Degrees |
Épernon Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Épernon | 2025-08-02 01:26:39 |
Is Daylight Saving Time active now in Épernon? | Yes |
Épernon Summer Time Zone | CEST |
Épernon Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-02 05:53:07 |
Civil Twilight End Time | 2025-08-02 22:07:01 |
Nautical Twilight Start Time | 2025-08-02 05:05:20 |
Nautical Twilight End Time | 2025-08-02 22:54:26 |
Astronomical Twilight Start Time | 2025-08-02 04:06:22 |
Astronomical Twilight End Time | 2025-08-02 23:52:33 |
Sunrise Time in Épernon | 2025-08-02 06:29:42 |
Sunset Time in Épernon | 2025-08-02 21:30:38 |
Noon Time in Épernon | 2025-08-02 14:00:36 |
Duration of the daytime today in Épernon | 15 Hours-0 Minutes-56 Seconds |
Moonrise Time Today in Épernon | 2025-08-02 16:16:36 |
Moonset Time Today in Épernon | 2025-08-02 00:14:08 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754090799 Seconds |
Name of the City | Épernon, Centre, France |
Épernon, Hanches, Droue-sur-Drouette, Saint-Martin-de-Nigelles, Maintenon, Armenonville-les-Gâtineaux, Gazeran, Villiers-le-Morhier, Pierres, Gallardon, Saint-Piat, Coulombs, Nogent-le-Roi, Rambouillet, Chaudon, Saint-Léger-en-Yvelines, Jouy, Condé-sur-Vesgre, Sonchamp, Ablis | |
Two Letter Country code of France (ISO 3166-1 alpha-2) | FR |
Three letter Country code of France (ISO 3166-1 alpha-3) | FRA |
Épernon Latitude | 48.6103100 |
Épernon Longitude | 1.6721800 |
Épernon Elevation | 0 meter |
Alternates Names for Épernon in Vernacular Languages | Epernon,ai pei er nong,Épernon,Епернон,埃佩尔农 |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |