Find time in other cities around the world:
Current Temperature in Graben-Neudorf | 62.06°F/16.7°C/289.85K |
Feels like | 61.36°F/16.31°C/289.46K |
Graben-Neudorf Humidity Percentage | 72% |
Atmospheric Pressure in Graben-Neudorf | 1018 hPa |
Wind Speed in Graben-Neudorf | 1.89 Miles Per Hour |
Wind Direction in Graben-Neudorf | 250 Degrees |
Graben-Neudorf Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Graben-Neudorf | 2025-08-03 01:35:31 |
Is Daylight Saving Time active now in Graben-Neudorf? | Yes |
Graben-Neudorf Summer Time Zone | CEST |
Graben-Neudorf Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-03 05:24:54 |
Civil Twilight End Time | 2025-08-03 21:40:28 |
Nautical Twilight Start Time | 2025-08-03 04:36:27 |
Nautical Twilight End Time | 2025-08-03 22:28:32 |
Astronomical Twilight Start Time | 2025-08-03 03:36:11 |
Astronomical Twilight End Time | 2025-08-03 23:27:54 |
Sunrise Time in Graben-Neudorf | 2025-08-03 06:01:53 |
Sunset Time in Graben-Neudorf | 2025-08-03 21:03:41 |
Noon Time in Graben-Neudorf | 2025-08-03 13:33:15 |
Duration of the daytime today in Graben-Neudorf | 15 Hours-1 Minutes-48 Seconds |
Moonrise Time Today in Graben-Neudorf | 2025-08-03 17:00:50 |
Moonset Time Today in Graben-Neudorf | 2025-08-03 00:06:20 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754177731 Seconds |
Name of the City | Graben-Neudorf, Baden-Württemberg, Germany |
Graben-Neudorf, Hambrücken, Karlsdorf-Neuthard, Forst, Linkenheim-Hochstetten, Philippsburg, Bruchsal, Waghäusel, Ubstadt-Weiher, Eggenstein-Leopoldshafen, Leimersheim, Germersheim, Kronau, Oberhausen-Rheinhausen, Hördt, Weingarten, Kuhardt, Neupotz, Sankt Leon-Rot, Neulußheim | |
Two Letter Country code of Germany (ISO 3166-1 alpha-2) | DE |
Three letter Country code of Germany (ISO 3166-1 alpha-3) | DEU |
Graben-Neudorf Latitude | 49.1669500 |
Graben-Neudorf Longitude | 8.4924300 |
Graben-Neudorf Elevation | 0 meter |
Alternates Names for Graben-Neudorf in Vernacular Languages |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |