Find time in other cities around the world:
Current Temperature in Ápsalos | 97.79°F/36.55°C/309.7K |
Feels like | 98.17°F/36.76°C/309.91K |
Ápsalos Humidity Percentage | 29% |
Atmospheric Pressure in Ápsalos | 1009 hPa |
Wind Speed in Ápsalos | 0.89 Miles Per Hour |
Wind Direction in Ápsalos | 172 Degrees |
Ápsalos Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Ápsalos | 2025-08-02 16:45:08 |
Is Daylight Saving Time active now in Ápsalos? | Yes |
Ápsalos Summer Time Zone | EEST |
Ápsalos Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-02 05:59:19 |
Civil Twilight End Time | 2025-08-02 21:18:03 |
Nautical Twilight Start Time | 2025-08-02 05:21:22 |
Nautical Twilight End Time | 2025-08-02 21:55:50 |
Astronomical Twilight Start Time | 2025-08-02 04:39:28 |
Astronomical Twilight End Time | 2025-08-02 22:37:27 |
Sunrise Time in Ápsalos | 2025-08-02 06:29:46 |
Sunset Time in Ápsalos | 2025-08-02 20:47:43 |
Noon Time in Ápsalos | 2025-08-02 13:39:03 |
Duration of the daytime today in Ápsalos | 14 Hours-17 Minutes-57 Seconds |
Moonrise Time Today in Ápsalos | 2025-08-02 15:21:36 |
Moonset Time Today in Ápsalos | 2025-08-02 00:15:55 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754142308 Seconds |
Name of the City | Ápsalos, State Mac9, Greece |
Ápsalos, Polykárpi, Tsákoi, Aridaía, Édessa, Exaplátanos, Sosándra, Rizári, Profítis Ilías, Loutráki, Kalí, Mándalo, Mavrovoúni, Sevastianá, Prómachoi, Skýdra, Káto Lipochóri, Rizó, Kalývia, Árnissa | |
Two Letter Country code of Greece (ISO 3166-1 alpha-2) | GR |
Three letter Country code of Greece (ISO 3166-1 alpha-3) | GRC |
Ápsalos Latitude | 40.8927800 |
Ápsalos Longitude | 22.0551900 |
Ápsalos Elevation | 0 meter |
Alternates Names for Ápsalos in Vernacular Languages | Apsalos,Dragomanitsa,Dragománitsa,Ápsalos,Άψαλος |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |