Find time in other cities around the world:
Current Temperature in Agkathiá | 75.7°F/24.28°C/297.43K |
Feels like | 76.32°F/24.62°C/297.77K |
Agkathiá Humidity Percentage | 71% |
Atmospheric Pressure in Agkathiá | 1012 hPa |
Wind Speed in Agkathiá | 1.4 Miles Per Hour |
Wind Direction in Agkathiá | 292 Degrees |
Agkathiá Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Agkathiá | 2025-08-03 03:07:23 |
Is Daylight Saving Time active now in Agkathiá? | Yes |
Agkathiá Summer Time Zone | EEST |
Agkathiá Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-03 05:59:43 |
Civil Twilight End Time | 2025-08-03 21:14:13 |
Nautical Twilight Start Time | 2025-08-03 05:22:13 |
Nautical Twilight End Time | 2025-08-03 21:51:32 |
Astronomical Twilight Start Time | 2025-08-03 04:41:02 |
Astronomical Twilight End Time | 2025-08-03 22:32:28 |
Sunrise Time in Agkathiá | 2025-08-03 06:29:52 |
Sunset Time in Agkathiá | 2025-08-03 20:44:10 |
Noon Time in Agkathiá | 2025-08-03 13:37:20 |
Duration of the daytime today in Agkathiá | 14 Hours-14 Minutes-18 Seconds |
Moonrise Time Today in Agkathiá | 2025-08-03 16:22:02 |
Moonset Time Today in Agkathiá | 2025-08-03 00:44:15 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754179643 Seconds |
Name of the City | Agkathiá, State Mac9, Greece |
Agkathiá, Koryfí, Loutrós, Melíki, Alexándreia, Aigínio, Kolindrós, Tríkala, Lianovérgi, Kleidí, Platý, Nisí, Kouloúra, Stavrós, Vergína, Sfendámi, Ádendro, Diavatós, Mikró Monastíri, Makrochóri | |
Two Letter Country code of Greece (ISO 3166-1 alpha-2) | GR |
Three letter Country code of Greece (ISO 3166-1 alpha-3) | GRC |
Agkathiá Latitude | 40.5553500 |
Agkathiá Longitude | 22.4708300 |
Agkathiá Elevation | 0 meter |
Alternates Names for Agkathiá in Vernacular Languages | Agkathia,Agkathiá,Angathia,Angathiá,Ankathia,Grijali,Grijáli,Αγκαθι ά |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |