Find time in other cities around the world:
Current Temperature in Anandpur Sāhib | 78.04°F/25.58°C/298.73K |
Feels like | 79.83°F/26.57°C/299.72K |
Anandpur Sāhib Humidity Percentage | 91% |
Atmospheric Pressure in Anandpur Sāhib | 1000 hPa |
Wind Speed in Anandpur Sāhib | 1.09 Miles Per Hour |
Wind Direction in Anandpur Sāhib | 51 Degrees |
Anandpur Sāhib Time Zone | India Standard Time |
Time Zone Abbreviation | IST |
UTC Offset for India Standard Time | 5.5 Hours |
Is IST a Standard Time Zone? | Yes |
Current Local Time in Anandpur Sāhib | 2025-08-03 05:15:12 |
Is Daylight Saving Time active now in Anandpur Sāhib? | No |
Anandpur Sāhib Summer Time Zone | No DST |
Anandpur Sāhib Winter Time Zone | IST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 6.5 Hours |
UTC Offset during winter | 5.5 Hours |
Civil Twilight Start Time | 2025-08-03 05:16:46 |
Civil Twilight End Time | 2025-08-03 19:45:12 |
Nautical Twilight Start Time | 2025-08-03 04:45:16 |
Nautical Twilight End Time | 2025-08-03 20:16:36 |
Astronomical Twilight Start Time | 2025-08-03 04:12:12 |
Astronomical Twilight End Time | 2025-08-03 20:49:33 |
Sunrise Time in Anandpur Sāhib | 2025-08-03 05:42:47 |
Sunset Time in Anandpur Sāhib | 2025-08-03 19:19:15 |
Noon Time in Anandpur Sāhib | 2025-08-03 12:31:13 |
Duration of the daytime today in Anandpur Sāhib | 13 Hours-36 Minutes-28 Seconds |
Moonrise Time Today in Anandpur Sāhib | 2025-08-03 14:36:22 |
Moonset Time Today in Anandpur Sāhib | 2025-08-04 00:39:16 |
New moon day | 2025-08-23 11:37:28 |
Full moon day | 2025-08-09 13:25:59 |
First Quarter of Moon | 2025-08-01 18:12:16 |
Last Quarter of Moon | 2025-08-16 10:43:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754178312 Seconds |
Name of the City | Anandpur Sāhib, Punjab-IN, India |
Anandpur Sāhib, Nūrpur Kalān, Nāngal Township, Santokhgarh, Bilāspur, Bālāchor, Rūpnagar, Nālāgarh, Ghumārwīn, Una, Garhshankar, Nawāshahr, Baddi, Rāhon, Arki, Māchhīwāra | |
Two Letter Country code of India (ISO 3166-1 alpha-2) | IN |
Three letter Country code of India (ISO 3166-1 alpha-3) | IND |
Anandpur Sāhib Latitude | 31.2388000 |
Anandpur Sāhib Longitude | 76.5006900 |
Anandpur Sāhib Elevation | 0 meter |
Alternates Names for Anandpur Sāhib in Vernacular Languages | Anandpur,Anandpur Sahib,Anandpur Sāhib |
Converters related to time | IST to EST | IST to CST | IST to MST | IST to PST | IST to GMT | IST to CET | IST to SGT | IST to AEST | IST to HKT | EST to IST | CST to IST | MST to IST | PST to IST | GMT to IST | CET to IST | SGT to IST | AEST to IST | HKT to IST | |