Find time in other cities around the world:
Current Temperature in Kāman | 83.12°F/28.4°C/301.55K |
Feels like | 91.62°F/33.12°C/306.27K |
Kāman Humidity Percentage | 80% |
Atmospheric Pressure in Kāman | 1000 hPa |
Wind Speed in Kāman | 3.67 Miles Per Hour |
Wind Direction in Kāman | 251 Degrees |
Kāman Time Zone | India Standard Time |
Time Zone Abbreviation | IST |
UTC Offset for India Standard Time | 5.5 Hours |
Is IST a Standard Time Zone? | Yes |
Current Local Time in Kāman | 2025-08-03 02:54:18 |
Is Daylight Saving Time active now in Kāman? | No |
Kāman Summer Time Zone | No DST |
Kāman Winter Time Zone | IST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 6.5 Hours |
UTC Offset during winter | 5.5 Hours |
Civil Twilight Start Time | 2025-08-03 05:21:01 |
Civil Twilight End Time | 2025-08-03 19:34:52 |
Nautical Twilight Start Time | 2025-08-03 04:51:02 |
Nautical Twilight End Time | 2025-08-03 20:04:46 |
Astronomical Twilight Start Time | 2025-08-03 04:19:52 |
Astronomical Twilight End Time | 2025-08-03 20:35:50 |
Sunrise Time in Kāman | 2025-08-03 05:45:55 |
Sunset Time in Kāman | 2025-08-03 19:10:01 |
Noon Time in Kāman | 2025-08-03 12:28:08 |
Duration of the daytime today in Kāman | 13 Hours-24 Minutes-6 Seconds |
Moonrise Time Today in Kāman | 2025-08-03 14:23:30 |
Moonset Time Today in Kāman | 2025-08-03 00:05:35 |
New moon day | 2025-08-23 11:37:28 |
Full moon day | 2025-08-09 13:25:59 |
First Quarter of Moon | 2025-08-01 18:12:16 |
Last Quarter of Moon | 2025-08-16 10:43:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754169858 Seconds |
Name of the City | Kāman, Rajasthan, India |
Kāman, Barsāna, Nandgaon, Dīg, Kosi, Punāhāna, Chhāta, Govardhan, Rādha Kund, Hodal, Nagar, Govindgarh, Fīrozpur Jhirka, Kūmher, Hasanpur, Vrindāvan, Mathura, Bājna | |
Two Letter Country code of India (ISO 3166-1 alpha-2) | IN |
Three letter Country code of India (ISO 3166-1 alpha-3) | IND |
Kāman Latitude | 27.6579100 |
Kāman Longitude | 77.2690800 |
Kāman Elevation | 0 meter |
Alternates Names for Kāman in Vernacular Languages | Kaman,Kāman,Каман |
Converters related to time | IST to EST | IST to CST | IST to MST | IST to PST | IST to GMT | IST to CET | IST to SGT | IST to AEST | IST to HKT | EST to IST | CST to IST | MST to IST | PST to IST | GMT to IST | CET to IST | SGT to IST | AEST to IST | HKT to IST | |