Find time in other cities around the world:
Current Temperature in Madurai | 76.95°F/24.97°C/298.12K |
Feels like | 78.24°F/25.69°C/298.84K |
Madurai Humidity Percentage | 83% |
Atmospheric Pressure in Madurai | 1008 hPa |
Wind Speed in Madurai | 1.03 Miles Per Hour |
Wind Direction in Madurai | 0 Degrees |
Madurai Time Zone | India Standard Time |
Time Zone Abbreviation | IST |
UTC Offset for India Standard Time | 5.5 Hours |
Is IST a Standard Time Zone? | Yes |
Current Local Time in Madurai | 2025-08-03 06:10:31 |
Is Daylight Saving Time active now in Madurai? | No |
Madurai Summer Time Zone | No DST |
Madurai Winter Time Zone | IST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 6.5 Hours |
UTC Offset during winter | 5.5 Hours |
Civil Twilight Start Time | 2025-08-03 05:46:28 |
Civil Twilight End Time | 2025-08-03 19:02:52 |
Nautical Twilight Start Time | 2025-08-03 05:20:36 |
Nautical Twilight End Time | 2025-08-03 19:28:43 |
Astronomical Twilight Start Time | 2025-08-03 04:54:26 |
Astronomical Twilight End Time | 2025-08-03 19:54:50 |
Sunrise Time in Madurai | 2025-08-03 06:08:23 |
Sunset Time in Madurai | 2025-08-03 18:40:59 |
Noon Time in Madurai | 2025-08-03 12:24:44 |
Duration of the daytime today in Madurai | 12 Hours-32 Minutes-36 Seconds |
Moonrise Time Today in Madurai | 2025-08-03 13:40:13 |
Moonset Time Today in Madurai | 2025-08-03 00:38:16 |
New moon day | 2025-08-23 11:37:28 |
Full moon day | 2025-08-09 13:25:59 |
First Quarter of Moon | 2025-08-01 18:12:16 |
Last Quarter of Moon | 2025-08-16 10:43:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754181631 Seconds |
Name of the City | Madurai, Tamil Nadu, India |
Madurai, Tirupparangunram, Alangānallūr, Tiruppuvanam, Pālamedu, Vādippatti, Kariapatti, Melur, Kallupatti, Nattam, Usilampatti, Nilakottai, Sivaganga, Virudunagar, Peraiyur, V.S.K.Valasai-Dindigul-Dist., Aruppukkottai, Elumalai, Manamadurai, Nāttarasankottai | |
Two Letter Country code of India (ISO 3166-1 alpha-2) | IN |
Three letter Country code of India (ISO 3166-1 alpha-3) | IND |
Madurai Latitude | 9.9173500 |
Madurai Longitude | 78.1196200 |
Madurai Elevation | 0 meter |
Alternates Names for Madurai in Vernacular Languages | IXM,Madura,Madurai,Maduraj,Madurajus,Mathurai,m thu ri,ma du lai,madhura,mad hurai,mado~urai,madulai,madura'i,madurai,maduraya,madwray,maturai,Мадур ай,Мадурај,مادورائ,مادوراي,مادورای,मदु ई,मदुराय,मदुरै,मधुरै,মদুরাই, ਦੁਰਈ,મદુરાઇ,மதுரை,మదురై,ಮಧು ೈ,മധുര,มทุไร,მადურაი,マドゥライ,马 杜赖,마두라이 |
Converters related to time | IST to EST | IST to CST | IST to MST | IST to PST | IST to GMT | IST to CET | IST to SGT | IST to AEST | IST to HKT | EST to IST | CST to IST | MST to IST | PST to IST | GMT to IST | CET to IST | SGT to IST | AEST to IST | HKT to IST | |