Find time in other cities around the world:
Current Temperature in Fatehpur Chaurāsi | 85.59°F/29.77°C/302.92K |
Feels like | 95.77°F/35.43°C/308.58K |
Fatehpur Chaurāsi Humidity Percentage | 74% |
Atmospheric Pressure in Fatehpur Chaurāsi | 1001 hPa |
Wind Speed in Fatehpur Chaurāsi | 3.18 Miles Per Hour |
Wind Direction in Fatehpur Chaurāsi | 257 Degrees |
Fatehpur Chaurāsi Time Zone | India Standard Time |
Time Zone Abbreviation | IST |
UTC Offset for India Standard Time | 5.5 Hours |
Is IST a Standard Time Zone? | Yes |
Current Local Time in Fatehpur Chaurāsi | 2025-08-02 22:00:05 |
Is Daylight Saving Time active now in Fatehpur Chaurāsi? | No |
Fatehpur Chaurāsi Summer Time Zone | No DST |
Fatehpur Chaurāsi Winter Time Zone | IST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 6.5 Hours |
UTC Offset during winter | 5.5 Hours |
Civil Twilight Start Time | 2025-08-02 05:10:07 |
Civil Twilight End Time | 2025-08-02 19:21:56 |
Nautical Twilight Start Time | 2025-08-02 04:40:23 |
Nautical Twilight End Time | 2025-08-02 19:51:36 |
Astronomical Twilight Start Time | 2025-08-02 04:09:31 |
Astronomical Twilight End Time | 2025-08-02 20:22:22 |
Sunrise Time in Fatehpur Chaurāsi | 2025-08-02 05:34:51 |
Sunset Time in Fatehpur Chaurāsi | 2025-08-02 18:57:16 |
Noon Time in Fatehpur Chaurāsi | 2025-08-02 12:16:13 |
Duration of the daytime today in Fatehpur Chaurāsi | 13 Hours-22 Minutes-25 Seconds |
Moonrise Time Today in Fatehpur Chaurāsi | 2025-08-02 13:12:34 |
Moonset Time Today in Fatehpur Chaurāsi | 2025-08-02 23:55:16 |
New moon day | 2025-08-23 11:37:28 |
Full moon day | 2025-08-09 13:25:59 |
First Quarter of Moon | 2025-08-01 18:12:16 |
Last Quarter of Moon | 2025-08-16 10:43:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754152205 Seconds |
Name of the City | Fatehpur Chaurāsi, Uttar Pradesh, India |
Fatehpur Chaurāsi, Ugu, Safīpur, Bāngarmau, Bithūr, Ganj Murādābād, Bilhaur, Rasūlābād, Aurās, Jagdīshpur, Nawābganj, Unnāo, Mādhoganj, Kānpur, Sandīla, Mohān, Kannauj, Malīhābād | |
Two Letter Country code of India (ISO 3166-1 alpha-2) | IN |
Three letter Country code of India (ISO 3166-1 alpha-3) | IND |
Fatehpur Chaurāsi Latitude | 26.7892500 |
Fatehpur Chaurāsi Longitude | 80.2654700 |
Fatehpur Chaurāsi Elevation | 0 meter |
Alternates Names for Fatehpur Chaurāsi in Vernacular Languages | Fatehpur,Fatehpur Chaurasi,Fatehpur Chaurāsi |
Converters related to time | IST to EST | IST to CST | IST to MST | IST to PST | IST to GMT | IST to CET | IST to SGT | IST to AEST | IST to HKT | EST to IST | CST to IST | MST to IST | PST to IST | GMT to IST | CET to IST | SGT to IST | AEST to IST | HKT to IST | |