Find time in other cities around the world:
Current Temperature in Pukhrāyān | 78.49°F/25.83°C/298.98K |
Feels like | 80.37°F/26.87°C/300.02K |
Pukhrāyān Humidity Percentage | 92% |
Atmospheric Pressure in Pukhrāyān | 1002 hPa |
Wind Speed in Pukhrāyān | 3.88 Miles Per Hour |
Wind Direction in Pukhrāyān | 256 Degrees |
Pukhrāyān Time Zone | India Standard Time |
Time Zone Abbreviation | IST |
UTC Offset for India Standard Time | 5.5 Hours |
Is IST a Standard Time Zone? | Yes |
Current Local Time in Pukhrāyān | 2025-08-04 03:36:04 |
Is Daylight Saving Time active now in Pukhrāyān? | No |
Pukhrāyān Summer Time Zone | No DST |
Pukhrāyān Winter Time Zone | IST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 6.5 Hours |
UTC Offset during winter | 5.5 Hours |
Civil Twilight Start Time | 2025-08-04 05:14:02 |
Civil Twilight End Time | 2025-08-04 19:21:08 |
Nautical Twilight Start Time | 2025-08-04 04:44:39 |
Nautical Twilight End Time | 2025-08-04 19:50:27 |
Astronomical Twilight Start Time | 2025-08-04 04:14:14 |
Astronomical Twilight End Time | 2025-08-04 20:20:46 |
Sunrise Time in Pukhrāyān | 2025-08-04 05:38:31 |
Sunset Time in Pukhrāyān | 2025-08-04 18:56:42 |
Noon Time in Pukhrāyān | 2025-08-04 12:17:46 |
Duration of the daytime today in Pukhrāyān | 13 Hours-18 Minutes-11 Seconds |
Moonrise Time Today in Pukhrāyān | 2025-08-04 15:05:50 |
Moonset Time Today in Pukhrāyān | 2025-08-04 00:39:24 |
New moon day | 2025-08-23 11:37:28 |
Full moon day | 2025-08-09 13:25:59 |
First Quarter of Moon | 2025-08-01 18:12:16 |
Last Quarter of Moon | 2025-08-16 10:43:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754258764 Seconds |
Name of the City | Pukhrāyān, Uttar Pradesh, India |
Pukhrāyān, Kālpi, Akbarpur, Sikandra, Kadaura, Rura, Kurāra, Ghātampur, Jhinjhak, Auraiya, Hamīrpur, Orai | |
Two Letter Country code of India (ISO 3166-1 alpha-2) | IN |
Three letter Country code of India (ISO 3166-1 alpha-3) | IND |
Pukhrāyān Latitude | 26.2228700 |
Pukhrāyān Longitude | 79.8371800 |
Pukhrāyān Elevation | 0 meter |
Alternates Names for Pukhrāyān in Vernacular Languages | Pukhrayan,Pukhrāyān |
Converters related to time | IST to EST | IST to CST | IST to MST | IST to PST | IST to GMT | IST to CET | IST to SGT | IST to AEST | IST to HKT | EST to IST | CST to IST | MST to IST | PST to IST | GMT to IST | CET to IST | SGT to IST | AEST to IST | HKT to IST | |