Find time in other cities around the world:
Current Temperature in Sirāthū | 76.86°F/24.92°C/298.07K |
Feels like | 78.66°F/25.92°C/299.07K |
Sirāthū Humidity Percentage | 94% |
Atmospheric Pressure in Sirāthū | 1004 hPa |
Wind Speed in Sirāthū | 3.31 Miles Per Hour |
Wind Direction in Sirāthū | 258 Degrees |
Sirāthū Time Zone | India Standard Time |
Time Zone Abbreviation | IST |
UTC Offset for India Standard Time | 5.5 Hours |
Is IST a Standard Time Zone? | Yes |
Current Local Time in Sirāthū | 2025-08-03 12:19:21 |
Is Daylight Saving Time active now in Sirāthū? | No |
Sirāthū Summer Time Zone | No DST |
Sirāthū Winter Time Zone | IST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 6.5 Hours |
UTC Offset during winter | 5.5 Hours |
Civil Twilight Start Time | 2025-08-03 05:08:39 |
Civil Twilight End Time | 2025-08-03 19:14:52 |
Nautical Twilight Start Time | 2025-08-03 04:39:23 |
Nautical Twilight End Time | 2025-08-03 19:44:04 |
Astronomical Twilight Start Time | 2025-08-03 04:09:07 |
Astronomical Twilight End Time | 2025-08-03 20:14:14 |
Sunrise Time in Sirāthū | 2025-08-03 05:33:02 |
Sunset Time in Sirāthū | 2025-08-03 18:50:32 |
Noon Time in Sirāthū | 2025-08-03 12:11:57 |
Duration of the daytime today in Sirāthū | 13 Hours-17 Minutes-30 Seconds |
Moonrise Time Today in Sirāthū | 2025-08-03 14:01:33 |
Moonset Time Today in Sirāthū | 2025-08-04 00:34:49 |
New moon day | 2025-08-23 11:37:28 |
Full moon day | 2025-08-09 13:25:59 |
First Quarter of Moon | 2025-08-01 18:12:16 |
Last Quarter of Moon | 2025-08-16 10:43:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754203761 Seconds |
Name of the City | Sirāthū, Uttar Pradesh, India |
Sirāthū, Manjhanpur, Bharwāri, Kunda, Karārī, Khāga, Kishanpur, Rājāpur, Sarāi Ākil, Chail, Salon | |
Two Letter Country code of India (ISO 3166-1 alpha-2) | IN |
Three letter Country code of India (ISO 3166-1 alpha-3) | IND |
Sirāthū Latitude | 25.6436200 |
Sirāthū Longitude | 81.3188400 |
Sirāthū Elevation | 0 meter |
Alternates Names for Sirāthū in Vernacular Languages | Sirathu,Sirāthū |
Converters related to time | IST to EST | IST to CST | IST to MST | IST to PST | IST to GMT | IST to CET | IST to SGT | IST to AEST | IST to HKT | EST to IST | CST to IST | MST to IST | PST to IST | GMT to IST | CET to IST | SGT to IST | AEST to IST | HKT to IST | |