Find time in other cities around the world:
Current Temperature in Madhyamgram | 85.95°F/29.97°C/303.12K |
Feels like | 98.55°F/36.97°C/310.12K |
Madhyamgram Humidity Percentage | 79% |
Atmospheric Pressure in Madhyamgram | 1003 hPa |
Wind Speed in Madhyamgram | 1.54 Miles Per Hour |
Wind Direction in Madhyamgram | 200 Degrees |
Madhyamgram Time Zone | India Standard Time |
Time Zone Abbreviation | IST |
UTC Offset for India Standard Time | 5.5 Hours |
Is IST a Standard Time Zone? | Yes |
Current Local Time in Madhyamgram | 2025-08-07 12:16:09 |
Is Daylight Saving Time active now in Madhyamgram? | No |
Madhyamgram Summer Time Zone | No DST |
Madhyamgram Winter Time Zone | IST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 6.5 Hours |
UTC Offset during winter | 5.5 Hours |
Civil Twilight Start Time | 2025-08-07 04:47:12 |
Civil Twilight End Time | 2025-08-07 18:38:28 |
Nautical Twilight Start Time | 2025-08-07 04:19:07 |
Nautical Twilight End Time | 2025-08-07 19:06:30 |
Astronomical Twilight Start Time | 2025-08-07 03:50:17 |
Astronomical Twilight End Time | 2025-08-07 19:35:15 |
Sunrise Time in Madhyamgram | 2025-08-07 05:10:44 |
Sunset Time in Madhyamgram | 2025-08-07 18:14:59 |
Noon Time in Madhyamgram | 2025-08-07 11:43:00 |
Duration of the daytime today in Madhyamgram | 13 Hours-4 Minutes-15 Seconds |
Moonrise Time Today in Madhyamgram | 2025-08-07 16:59:27 |
Moonset Time Today in Madhyamgram | 2025-08-07 02:51:28 |
New moon day | 2025-08-23 11:37:28 |
Full moon day | 2025-08-09 13:25:59 |
First Quarter of Moon | 2025-08-01 18:12:16 |
Last Quarter of Moon | 2025-08-16 10:43:10 |
Day of the week | Thursday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 218 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754549169 Seconds |
Name of the City | Madhyamgram, West Bengal, India |
Madhyamgram, Bārāsat, Sodpur, Dam Dam, Pānihāti, Kāmārhāti, Khardah, Garui, Baranagar, Titāgarh, Konnagar, Rishra, Bāli, Ula, Chakapara, Bārākpur, Shrīrāmpur, Baidyabāti, Kolkata, Bara Bazar | |
Two Letter Country code of India (ISO 3166-1 alpha-2) | IN |
Three letter Country code of India (ISO 3166-1 alpha-3) | IND |
Madhyamgram Latitude | 22.6894400 |
Madhyamgram Longitude | 88.4459400 |
Madhyamgram Elevation | 0 meter |
Alternates Names for Madhyamgram in Vernacular Languages | Maddham Gram,Madhyamgram |
Converters related to time | IST to EST | IST to CST | IST to MST | IST to PST | IST to GMT | IST to CET | IST to SGT | IST to AEST | IST to HKT | EST to IST | CST to IST | MST to IST | PST to IST | GMT to IST | CET to IST | SGT to IST | AEST to IST | HKT to IST | |