Find time in other cities around the world:
Current Temperature in Susoh | 86.63°F/30.35°C/303.5K |
Feels like | 93.52°F/34.18°C/307.33K |
Susoh Humidity Percentage | 63% |
Atmospheric Pressure in Susoh | 1008 hPa |
Wind Speed in Susoh | 3.55 Miles Per Hour |
Wind Direction in Susoh | 265 Degrees |
Susoh Time Zone | Western Indonesia Time |
Time Zone Abbreviation | WIB |
UTC Offset for Western Indonesia Time | 7 Hours |
Is WIB a Standard Time Zone? | Yes |
Current Local Time in Susoh | 2025-08-04 15:52:24 |
Is Daylight Saving Time active now in Susoh? | No |
Susoh Summer Time Zone | No DST |
Susoh Winter Time Zone | WIB |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 8 Hours |
UTC Offset during winter | 7 Hours |
Civil Twilight Start Time | 2025-08-04 06:10:03 |
Civil Twilight End Time | 2025-08-04 19:09:36 |
Nautical Twilight Start Time | 2025-08-04 05:44:45 |
Nautical Twilight End Time | 2025-08-04 19:34:53 |
Astronomical Twilight Start Time | 2025-08-04 05:19:19 |
Astronomical Twilight End Time | 2025-08-04 20:00:17 |
Sunrise Time in Susoh | 2025-08-04 06:31:34 |
Sunset Time in Susoh | 2025-08-04 18:48:06 |
Noon Time in Susoh | 2025-08-04 12:39:51 |
Duration of the daytime today in Susoh | 12 Hours-16 Minutes-32 Seconds |
Moonrise Time Today in Susoh | 2025-08-04 14:31:40 |
Moonset Time Today in Susoh | 2025-08-04 01:50:03 |
New moon day | 2025-08-23 13:07:28 |
Full moon day | 2025-08-09 14:55:59 |
First Quarter of Moon | 2025-08-01 19:42:16 |
Last Quarter of Moon | 2025-08-16 12:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754297544 Seconds |
Name of the City | Susoh, Aceh, Indonesia |
Susoh, Suek, Tangantangancut, Kotabahagia, Kota Trieng, Babah Rot, Peuleumat, Meukek, Suka Makmue, Alue Bilie, Sawang, Terangun | |
Two Letter Country code of Indonesia (ISO 3166-1 alpha-2) | ID |
Three letter Country code of Indonesia (ISO 3166-1 alpha-3) | IDN |
Susoh Latitude | 3.7239400 |
Susoh Longitude | 96.8215900 |
Susoh Elevation | 0 meter |
Alternates Names for Susoh in Vernacular Languages | Soesoh,Suso,Susoh,Susu |
Converters related to time | WIB to EST | WIB to CST | WIB to MST | WIB to PST | WIB to GMT | WIB to CET | WIB to SGT | WIB to AEST | WIB to HKT | WIB to IST | EST to WIB | CST to WIB | MST to WIB | PST to WIB | GMT to WIB | CET to WIB | SGT to WIB | AEST to WIB | HKT to WIB | IST to WIB |