Find time in other cities around the world:
Current Temperature in Jungutbatu Kaja Dua | 79.09°F/26.16°C/299.31K |
Feels like | 79.09°F/26.16°C/299.31K |
Jungutbatu Kaja Dua Humidity Percentage | 90% |
Atmospheric Pressure in Jungutbatu Kaja Dua | 1011 hPa |
Wind Speed in Jungutbatu Kaja Dua | 4.74 Miles Per Hour |
Wind Direction in Jungutbatu Kaja Dua | 118 Degrees |
Jungutbatu Kaja Dua Time Zone | Western Indonesia Time |
Time Zone Abbreviation | WIB |
UTC Offset for Western Indonesia Time | 7 Hours |
Is WIB a Standard Time Zone? | Yes |
Current Local Time in Jungutbatu Kaja Dua | 2025-08-04 05:10:14 |
Is Daylight Saving Time active now in Jungutbatu Kaja Dua? | No |
Jungutbatu Kaja Dua Summer Time Zone | No DST |
Jungutbatu Kaja Dua Winter Time Zone | WIB |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 8 Hours |
UTC Offset during winter | 7 Hours |
Civil Twilight Start Time | 2025-08-04 05:10:51 |
Civil Twilight End Time | 2025-08-04 17:39:54 |
Nautical Twilight Start Time | 2025-08-04 04:45:34 |
Nautical Twilight End Time | 2025-08-04 18:05:10 |
Astronomical Twilight Start Time | 2025-08-04 04:20:21 |
Astronomical Twilight End Time | 2025-08-04 18:30:22 |
Sunrise Time in Jungutbatu Kaja Dua | 2025-08-04 05:32:30 |
Sunset Time in Jungutbatu Kaja Dua | 2025-08-04 17:18:16 |
Noon Time in Jungutbatu Kaja Dua | 2025-08-04 11:25:20 |
Duration of the daytime today in Jungutbatu Kaja Dua | 11 Hours-45 Minutes-46 Seconds |
Moonrise Time Today in Jungutbatu Kaja Dua | 2025-08-04 12:47:43 |
Moonset Time Today in Jungutbatu Kaja Dua | 2025-08-04 00:58:28 |
New moon day | 2025-08-23 13:07:28 |
Full moon day | 2025-08-09 14:55:59 |
First Quarter of Moon | 2025-08-01 19:42:16 |
Last Quarter of Moon | 2025-08-16 12:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754259014 Seconds |
Name of the City | Jungutbatu Kaja Dua, Bali, Indonesia |
Jungutbatu Kaja Dua, Lembongan Kawan, Toyapakeh, Sakti, Ped, Pondokkaha Kelod, Klumbu, Batumadeg Kaja, Kutampi, Sampalan, Gelagah, Tanjung, Dawan, Semarapura, Semarapura, Klungkung, Pejukutan, Padangbai, Suana, Tanglad | |
Two Letter Country code of Indonesia (ISO 3166-1 alpha-2) | ID |
Three letter Country code of Indonesia (ISO 3166-1 alpha-3) | IDN |
Jungutbatu Kaja Dua Latitude | -8.6766000 |
Jungutbatu Kaja Dua Longitude | 115.4480000 |
Jungutbatu Kaja Dua Elevation | 0 meter |
Alternates Names for Jungutbatu Kaja Dua in Vernacular Languages | Jungutbatu Kaja Dua |
Converters related to time | WIB to EST | WIB to CST | WIB to MST | WIB to PST | WIB to GMT | WIB to CET | WIB to SGT | WIB to AEST | WIB to HKT | WIB to IST | EST to WIB | CST to WIB | MST to WIB | PST to WIB | GMT to WIB | CET to WIB | SGT to WIB | AEST to WIB | HKT to WIB | IST to WIB |