Find time in other cities around the world:
Current Temperature in Mīāndoāb | 87.48°F/30.82°C/303.97K |
Feels like | 83.84°F/28.8°C/301.95K |
Mīāndoāb Humidity Percentage | 15% |
Atmospheric Pressure in Mīāndoāb | 1008 hPa |
Wind Speed in Mīāndoāb | 3.35 Miles Per Hour |
Wind Direction in Mīāndoāb | 305 Degrees |
Mīāndoāb Time Zone | Iran Standard Time |
Time Zone Abbreviation | IRST |
UTC Offset for Iran Standard Time | 3.5 Hours |
Is IRST a Standard Time Zone? | Yes |
Current Local Time in Mīāndoāb | 2025-08-09 19:45:07 |
Is Daylight Saving Time active now in Mīāndoāb? | No |
Mīāndoāb Summer Time Zone | No DST |
Mīāndoāb Winter Time Zone | IRST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 4.5 Hours |
UTC Offset during winter | 3.5 Hours |
Civil Twilight Start Time | 2025-08-09 05:10:23 |
Civil Twilight End Time | 2025-08-09 19:53:08 |
Nautical Twilight Start Time | 2025-08-09 04:36:24 |
Nautical Twilight End Time | 2025-08-09 20:26:58 |
Astronomical Twilight Start Time | 2025-08-09 04:00:12 |
Astronomical Twilight End Time | 2025-08-09 21:02:59 |
Sunrise Time in Mīāndoāb | 2025-08-09 05:38:12 |
Sunset Time in Mīāndoāb | 2025-08-09 19:25:24 |
Noon Time in Mīāndoāb | 2025-08-09 12:32:05 |
Duration of the daytime today in Mīāndoāb | 13 Hours-47 Minutes-12 Seconds |
Moonrise Time Today in Mīāndoāb | 2025-08-09 19:44:18 |
Moonset Time Today in Mīāndoāb | 2025-08-09 05:20:28 |
New moon day | 2025-08-23 09:37:28 |
Full moon day | 2025-08-09 11:25:59 |
First Quarter of Moon | 2025-08-01 16:12:16 |
Last Quarter of Moon | 2025-08-16 08:43:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 220 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754756107 Seconds |
Name of the City | Mīāndoāb, Āz̄ārbāyjān-e Gharbī, Iran-Islamic Republic of |
Mīāndoāb, Malekān, Mahābād, Bonāb, Mahābād | |
Two Letter Country code of Iran-Islamic Republic of (ISO 3166-1 alpha-2) | IR |
Three letter Country code of Iran-Islamic Republic of (ISO 3166-1 alpha-3) | IRN |
Mīāndoāb Latitude | 36.9666700 |
Mīāndoāb Longitude | 46.1096100 |
Mīāndoāb Elevation | 0 meter |
Alternates Names for Mīāndoāb in Vernacular Languages | Meyandoab,Meyāndoāb,Miandoab,Miandow Ab,Miandowab,Mianduab,Miyandoab,Miyan duab,Miyāndūāb,Mīyāndoāb,Mīāndow Āb,Mīāndowāb,Mīāndoāb,Mīān dūāb,myandwab,Миандоаб,میاندوآب |
Converters related to time | IRST to EST | IRST to CST | IRST to MST | IRST to PST | IRST to GMT | IRST to CET | IRST to SGT | IRST to AEST | IRST to HKT | IRST to IST | EST to IRST | CST to IRST | MST to IRST | PST to IRST | GMT to IRST | CET to IRST | SGT to IRST | AEST to IRST | HKT to IRST | IST to IRST |