Find time in other cities around the world:
Current Temperature in Lanesborough | 63.5°F/17.5°C/290.65K |
Feels like | 62.6°F/17°C/290.15K |
Lanesborough Humidity Percentage | 65% |
Atmospheric Pressure in Lanesborough | 1022 hPa |
Wind Speed in Lanesborough | 4.21 Miles Per Hour |
Wind Direction in Lanesborough | 314 Degrees |
Lanesborough Time Zone | British Summer Time |
Time Zone Abbreviation | BST |
UTC Offset for British Summer Time | 1 Hours |
Is BST a Standard Time Zone? | Yes |
Current Local Time in Lanesborough | 2025-08-01 15:01:56 |
Is Daylight Saving Time active now in Lanesborough? | Yes |
Lanesborough Summer Time Zone | BST |
Lanesborough Winter Time Zone | GMT |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 1 Hours |
UTC Offset during winter | 0 Hours |
Civil Twilight Start Time | 2025-08-01 05:04:14 |
Civil Twilight End Time | 2025-08-01 22:12:51 |
Nautical Twilight Start Time | 2025-08-01 04:02:58 |
Nautical Twilight End Time | 2025-08-01 23:13:21 |
Astronomical Twilight Start Time | 2025-08-01 02:11:58 |
Astronomical Twilight End Time | 2025-08-01 01:07:11 |
Sunrise Time in Lanesborough | 2025-08-01 05:47:44 |
Sunset Time in Lanesborough | 2025-08-01 21:29:40 |
Noon Time in Lanesborough | 2025-08-01 13:39:16 |
Duration of the daytime today in Lanesborough | 15 Hours-41 Minutes-56 Seconds |
Moonrise Time Today in Lanesborough | 2025-08-01 15:07:08 |
Moonset Time Today in Lanesborough | 2025-08-01 23:31:31 |
New moon day | 2025-08-23 07:07:28 |
Full moon day | 2025-08-09 08:55:59 |
First Quarter of Moon | 2025-08-01 13:42:16 |
Last Quarter of Moon | 2025-08-16 06:13:10 |
Day of the week | Friday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 212 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754056916 Seconds |
Name of the City | Lanesborough, Leinster, Ireland |
Lanesborough, Roscommon, Longford, Ballymahon, Moate, Edgeworthstown, Athlone, Carrick-on-Shannon, Granard, Moate, Castlerea, Boyle, Ballinasloe, Clara, An Muileann gCearr, Castlepollard, Ferbane, Kilbeggan, Ballaghaderreen | |
Two Letter Country code of Ireland (ISO 3166-1 alpha-2) | IE |
Three letter Country code of Ireland (ISO 3166-1 alpha-3) | IRL |
Lanesborough Latitude | 53.6666700 |
Lanesborough Longitude | -7.9833300 |
Lanesborough Elevation | 0 meter |
Alternates Names for Lanesborough in Vernacular Languages | Beal Atha Liag,Béal Átha Liag,Lanesborough |
Converters related to time | BST to EST | BST to CST | BST to MST | BST to PST | BST to GMT | BST to CET | BST to SGT | BST to AEST | BST to HKT | BST to IST | EST to BST | CST to BST | MST to BST | PST to BST | GMT to BST | CET to BST | SGT to BST | AEST to BST | HKT to BST | IST to BST |