Find time in other cities around the world:
Current Temperature in Buncrana | 50.74°F/10.41°C/283.56K |
Feels like | 50.07°F/10.04°C/283.19K |
Buncrana Humidity Percentage | 97% |
Atmospheric Pressure in Buncrana | 994 hPa |
Wind Speed in Buncrana | 2.54 Miles Per Hour |
Wind Direction in Buncrana | 176 Degrees |
Buncrana Time Zone | Greenwich Mean Time |
Time Zone Abbreviation | GMT |
UTC Offset for Greenwich Mean Time | 0 Hours |
Is GMT a Standard Time Zone? | Yes |
Current Local Time in Buncrana | 2025-03-22 03:42:03 |
Is Daylight Saving Time active now in Buncrana? | No |
Buncrana Summer Time Zone | BST |
Buncrana Winter Time Zone | GMT |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 1 Hours |
UTC Offset during winter | 0 Hours |
Civil Twilight Start Time | 2025-03-22 05:51:12 |
Civil Twilight End Time | 2025-03-22 19:25:13 |
Nautical Twilight Start Time | 2025-03-22 05:07:52 |
Nautical Twilight End Time | 2025-03-22 20:08:47 |
Astronomical Twilight Start Time | 2025-03-22 04:21:54 |
Astronomical Twilight End Time | 2025-03-22 20:55:07 |
Sunrise Time in Buncrana | 2025-03-22 06:27:09 |
Sunset Time in Buncrana | 2025-03-22 18:49:08 |
Noon Time in Buncrana | 2025-03-22 12:37:33 |
Duration of the daytime today in Buncrana | 12 Hours-21 Minutes-59 Seconds |
Moonrise Time Today in Buncrana | 2025-03-22 03:50:35 |
Moonset Time Today in Buncrana | 2025-03-22 09:06:02 |
New moon day | 2025-03-29 10:58:47 |
Full moon day | 2025-04-13 01:23:12 |
First Quarter of Moon | 2025-04-05 03:15:37 |
Last Quarter of Moon | 2025-03-22 11:30:23 |
Day of the week | Saturday |
Month of the year | March |
Number of days in this month | 31 |
Day of the year | 80 |
Week of the year | 12 |
Number of Seconds from Epoch | 1742614923 Seconds |
Name of the City | Buncrana, Ulster, Ireland |
Buncrana, Muff, Culmore, Newtown Cunningham, Ramelton, Carndonagh, Derry, Londonderry County Borough, Eglinton, Moville, Letterkenny, Ballykelly, Raphoe, Limavady, Convoy, Leifear, Strabane, Sion Mills, Dungiven, Castlerock | |
Two Letter Country code of Ireland (ISO 3166-1 alpha-2) | IE |
Three letter Country code of Ireland (ISO 3166-1 alpha-3) | IRL |
Buncrana Latitude | 55.1333300 |
Buncrana Longitude | -7.4500000 |
Buncrana Elevation | 0 meter |
Alternates Names for Buncrana in Vernacular Languages | Buncrana |
Converters related to time | GMT to EST | GMT to CST | GMT to MST | GMT to PST | GMT to CET | GMT to SGT | GMT to AEST | GMT to HKT | GMT to IST | EST to GMT | CST to GMT | MST to GMT | PST to GMT | CET to GMT | SGT to GMT | AEST to GMT | HKT to GMT | IST to GMT |