Find time in other cities around the world:
Current Temperature in Papasidero | 67.51°F/19.73°C/292.88K |
Feels like | 67.53°F/19.74°C/292.89K |
Papasidero Humidity Percentage | 76% |
Atmospheric Pressure in Papasidero | 1015 hPa |
Wind Speed in Papasidero | 0.67 Miles Per Hour |
Wind Direction in Papasidero | 316 Degrees |
Papasidero Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Papasidero | 2025-08-04 02:16:14 |
Is Daylight Saving Time active now in Papasidero? | Yes |
Papasidero Summer Time Zone | CEST |
Papasidero Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-04 05:29:00 |
Civil Twilight End Time | 2025-08-04 20:37:15 |
Nautical Twilight Start Time | 2025-08-04 04:52:15 |
Nautical Twilight End Time | 2025-08-04 21:13:50 |
Astronomical Twilight Start Time | 2025-08-04 04:12:09 |
Astronomical Twilight End Time | 2025-08-04 21:53:40 |
Sunrise Time in Papasidero | 2025-08-04 05:58:40 |
Sunset Time in Papasidero | 2025-08-04 20:07:41 |
Noon Time in Papasidero | 2025-08-04 13:03:28 |
Duration of the daytime today in Papasidero | 14 Hours-9 Minutes-1 Seconds |
Moonrise Time Today in Papasidero | 2025-08-04 16:47:55 |
Moonset Time Today in Papasidero | 2025-08-04 00:49:36 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754266574 Seconds |
Name of the City | Papasidero, Calabria, Italy |
Papasidero, Santa Domenica Talao, Mormanno, Orsomarso, Laino Castello-Nuovo Centro, Aieta, San Nicola Arcella, Praia a Mare, Laino Borgo, Tortora, Scalea, Verbicaro, Tortora Marina, Marcellina, Rotonda, Santa Maria del Cedro, Castelluccio Inferiore, Castelluccio Superiore, Grisolia, Maierà | |
Two Letter Country code of Italy (ISO 3166-1 alpha-2) | IT |
Three letter Country code of Italy (ISO 3166-1 alpha-3) | ITA |
Papasidero Latitude | 39.8715900 |
Papasidero Longitude | 15.9058100 |
Papasidero Elevation | 208 meter |
Alternates Names for Papasidero in Vernacular Languages | Papasidero |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |