Find time in other cities around the world:
Current Temperature in Cartignano | 73.04°F/22.8°C/295.95K |
Feels like | 73°F/22.78°C/295.93K |
Cartignano Humidity Percentage | 63% |
Atmospheric Pressure in Cartignano | 1009 hPa |
Wind Speed in Cartignano | 2.96 Miles Per Hour |
Wind Direction in Cartignano | 73 Degrees |
Cartignano Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Cartignano | 2025-08-02 17:09:24 |
Is Daylight Saving Time active now in Cartignano? | Yes |
Cartignano Summer Time Zone | CEST |
Cartignano Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-02 05:46:44 |
Civil Twilight End Time | 2025-08-02 21:28:39 |
Nautical Twilight Start Time | 2025-08-02 05:05:02 |
Nautical Twilight End Time | 2025-08-02 22:10:06 |
Astronomical Twilight Start Time | 2025-08-02 04:17:18 |
Astronomical Twilight End Time | 2025-08-02 22:57:25 |
Sunrise Time in Cartignano | 2025-08-02 06:19:37 |
Sunset Time in Cartignano | 2025-08-02 20:55:54 |
Noon Time in Cartignano | 2025-08-02 13:38:08 |
Duration of the daytime today in Cartignano | 14 Hours-36 Minutes-17 Seconds |
Moonrise Time Today in Cartignano | 2025-08-02 15:35:54 |
Moonset Time Today in Cartignano | 2025-08-02 00:05:30 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754147364 Seconds |
Name of the City | Cartignano, Piedmont, Italy |
Cartignano, San Damiano Macra, Tettorosso, Roccabruna, Dronero, Pradleves, Villar San Costanzo, Monterosso Grana, Chiesa di Macra, Montemale di Cuneo, Valmala, Macra, Melle, Campomolino, Frassino, Valgrana, Brossasco, Venasca, Stroppo, Sampeyre | |
Two Letter Country code of Italy (ISO 3166-1 alpha-2) | IT |
Three letter Country code of Italy (ISO 3166-1 alpha-3) | ITA |
Cartignano Latitude | 44.4783300 |
Cartignano Longitude | 7.2857300 |
Cartignano Elevation | 0 meter |
Alternates Names for Cartignano in Vernacular Languages | Cartignano |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |