Find time in other cities around the world:
Current Temperature in Villa-Borgo | 72.81°F/22.67°C/295.82K |
Feels like | 73.26°F/22.92°C/296.07K |
Villa-Borgo Humidity Percentage | 74% |
Atmospheric Pressure in Villa-Borgo | 1010 hPa |
Wind Speed in Villa-Borgo | 0.99 Miles Per Hour |
Wind Direction in Villa-Borgo | 248 Degrees |
Villa-Borgo Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Villa-Borgo | 2025-08-02 21:32:51 |
Is Daylight Saving Time active now in Villa-Borgo? | Yes |
Villa-Borgo Summer Time Zone | CEST |
Villa-Borgo Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-02 05:43:23 |
Civil Twilight End Time | 2025-08-02 21:26:52 |
Nautical Twilight Start Time | 2025-08-02 05:01:26 |
Nautical Twilight End Time | 2025-08-02 22:08:35 |
Astronomical Twilight Start Time | 2025-08-02 04:13:15 |
Astronomical Twilight End Time | 2025-08-02 22:56:19 |
Sunrise Time in Villa-Borgo | 2025-08-02 06:16:27 |
Sunset Time in Villa-Borgo | 2025-08-02 20:53:57 |
Noon Time in Villa-Borgo | 2025-08-02 13:35:34 |
Duration of the daytime today in Villa-Borgo | 14 Hours-37 Minutes-30 Seconds |
Moonrise Time Today in Villa-Borgo | 2025-08-02 15:34:03 |
Moonset Time Today in Villa-Borgo | 2025-08-02 00:02:12 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754163171 Seconds |
Name of the City | Villa-Borgo, Piedmont, Italy |
Villa-Borgo, Santa Vittoria d'Alba, Cinzano, Villa, Monticello d'Alba, Borgo, Verduno, Roddi, Pocapaglia, Corneliano d'Alba, Piobesi d'Alba, Sommariva Perno, Villa, Bra, La Morra, Grinzane Cavour, Baldissero d'Alba, Montaldo Roero, Alba, Mussotto | |
Two Letter Country code of Italy (ISO 3166-1 alpha-2) | IT |
Three letter Country code of Italy (ISO 3166-1 alpha-3) | ITA |
Villa-Borgo Latitude | 44.6986500 |
Villa-Borgo Longitude | 7.9348600 |
Villa-Borgo Elevation | 0 meter |
Alternates Names for Villa-Borgo in Vernacular Languages | Villa-Borgo |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |