Find time in other cities around the world:
Current Temperature in Palau | 70.14°F/21.19°C/294.34K |
Feels like | 70.81°F/21.56°C/294.71K |
Palau Humidity Percentage | 84% |
Atmospheric Pressure in Palau | 1018 hPa |
Wind Speed in Palau | 4.41 Miles Per Hour |
Wind Direction in Palau | 259 Degrees |
Palau Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Palau | 2025-08-04 03:45:26 |
Is Daylight Saving Time active now in Palau? | Yes |
Palau Summer Time Zone | CEST |
Palau Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-04 05:51:21 |
Civil Twilight End Time | 2025-08-04 21:07:05 |
Nautical Twilight Start Time | 2025-08-04 05:13:29 |
Nautical Twilight End Time | 2025-08-04 21:44:46 |
Astronomical Twilight Start Time | 2025-08-04 04:31:47 |
Astronomical Twilight End Time | 2025-08-04 22:26:11 |
Sunrise Time in Palau | 2025-08-04 06:21:46 |
Sunset Time in Palau | 2025-08-04 20:36:46 |
Noon Time in Palau | 2025-08-04 13:29:36 |
Duration of the daytime today in Palau | 14 Hours-15 Minutes-0 Seconds |
Moonrise Time Today in Palau | 2025-08-04 17:20:45 |
Moonset Time Today in Palau | 2025-08-04 01:11:13 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754271926 Seconds |
Name of the City | Palau, Sardinia, Italy |
Palau, La Maddalena, Arzachena, Porto Cervo, Santa Teresa Gallura, Luogosanto, Sant'Antonio di Gallura, Aglientu, Golfo Aranci, Bonifacio, Olbia, Golfo Arnaci, Luras, Calangianus, Telti, Aggius, Loiri Porto San Paolo, Tempio Pausania, Monti, Bortigiadas | |
Two Letter Country code of Italy (ISO 3166-1 alpha-2) | IT |
Three letter Country code of Italy (ISO 3166-1 alpha-3) | ITA |
Palau Latitude | 41.1793600 |
Palau Longitude | 9.3819000 |
Palau Elevation | 5 meter |
Alternates Names for Palau in Vernacular Languages | Palau,parau,パラウ |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |