Find time in other cities around the world:
Current Temperature in Palù | 68.49°F/20.27°C/293.42K |
Feels like | 69.12°F/20.62°C/293.77K |
Palù Humidity Percentage | 87% |
Atmospheric Pressure in Palù | 1011 hPa |
Wind Speed in Palù | 3.25 Miles Per Hour |
Wind Direction in Palù | 63 Degrees |
Palù Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Palù | 2025-08-02 23:27:32 |
Is Daylight Saving Time active now in Palù? | Yes |
Palù Summer Time Zone | CEST |
Palù Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-02 05:28:13 |
Civil Twilight End Time | 2025-08-02 21:16:10 |
Nautical Twilight Start Time | 2025-08-02 04:45:28 |
Nautical Twilight End Time | 2025-08-02 21:58:40 |
Astronomical Twilight Start Time | 2025-08-02 03:55:58 |
Astronomical Twilight End Time | 2025-08-02 22:47:41 |
Sunrise Time in Palù | 2025-08-02 06:01:46 |
Sunset Time in Palù | 2025-08-02 20:42:46 |
Noon Time in Palù | 2025-08-02 13:22:39 |
Duration of the daytime today in Palù | 14 Hours-41 Minutes-0 Seconds |
Moonrise Time Today in Palù | 2025-08-02 15:22:56 |
Moonset Time Today in Palù | 2025-08-03 00:12:44 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754170052 Seconds |
Name of the City | Palù, Veneto, Italy |
Palù, Oppeano, Ca' degli Oppi, Isola Rizza, Vallese, Zevio, Ronco All'Adige, Belfiore, Bovolone, Campagnola, Bonavicina, Roverchiara, Albaredo d'Adige, Raldon, Caldiero, Caldierino-Rota, Salizzole, San Pietro di Morubio, Strà-Montanara-Pieve, Arcole | |
Two Letter Country code of Italy (ISO 3166-1 alpha-2) | IT |
Three letter Country code of Italy (ISO 3166-1 alpha-3) | ITA |
Palù Latitude | 45.3247300 |
Palù Longitude | 11.1563500 |
Palù Elevation | 23 meter |
Alternates Names for Palù in Vernacular Languages | Palu,Palù |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |