Find time in other cities around the world:
Current Temperature in Yokohama | 83.53°F/28.63°C/301.78K |
Feels like | 90.09°F/32.27°C/305.42K |
Yokohama Humidity Percentage | 72% |
Atmospheric Pressure in Yokohama | 1009 hPa |
Wind Speed in Yokohama | 7.72 Miles Per Hour |
Wind Direction in Yokohama | 210 Degrees |
Yokohama Time Zone | Japan Standard Time |
Time Zone Abbreviation | JST |
UTC Offset for Japan Standard Time | 9 Hours |
Is JST a Standard Time Zone? | Yes |
Current Local Time in Yokohama | 2025-08-27 04:57:56 |
Is Daylight Saving Time active now in Yokohama? | No |
Yokohama Summer Time Zone | No DST |
Yokohama Winter Time Zone | JST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 10 Hours |
UTC Offset during winter | 9 Hours |
Civil Twilight Start Time | 2025-08-27 04:44:30 |
Civil Twilight End Time | 2025-08-27 18:42:55 |
Nautical Twilight Start Time | 2025-08-27 04:13:15 |
Nautical Twilight End Time | 2025-08-27 19:14:04 |
Astronomical Twilight Start Time | 2025-08-27 03:40:50 |
Astronomical Twilight End Time | 2025-08-27 19:46:20 |
Sunrise Time in Yokohama | 2025-08-27 05:10:32 |
Sunset Time in Yokohama | 2025-08-27 18:16:57 |
Noon Time in Yokohama | 2025-08-27 11:44:02 |
Duration of the daytime today in Yokohama | 13 Hours-6 Minutes-25 Seconds |
Moonrise Time Today in Yokohama | 2025-08-27 08:46:09 |
Moonset Time Today in Yokohama | 2025-08-27 20:04:36 |
New moon day | 2025-08-23 15:07:28 |
Full moon day | 2025-08-09 16:55:59 |
First Quarter of Moon | 2025-08-01 21:42:16 |
Last Quarter of Moon | 2025-08-16 14:13:10 |
Day of the week | Wednesday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 238 |
Week of the year | 35 |
Number of Seconds from Epoch | 1756238276 Seconds |
Name of the City | Yokohama, Kanagawa, Japan |
Yokohama, Kawasaki, Kamakura, Minami-rinkan, Zushi, Yokosuka, Fujisawa, Hayama, Machida, Futtsu, Zama, Chōfugaoka, Chigasaki, Atsugi, Kimitsu, Kisarazu, Tokyo, Mitaka-shi, Kamirenjaku, Musashino | |
Two Letter Country code of Japan (ISO 3166-1 alpha-2) | JP |
Three letter Country code of Japan (ISO 3166-1 alpha-3) | JPN |
Yokohama Latitude | 35.4477800 |
Yokohama Longitude | 139.6425000 |
Yokohama Elevation | 0 meter |
Alternates Names for Yokohama in Vernacular Languages | Iokogama,Jokohama,Jokohamo,Jokokhama,YOK,Yokohama,Yokohama-shi,heng bang shi ,heng bin shi,yoa koa ha ma,yokohama si,yokohamashi,ywkwhama,ywqwhmh,Јок хама,Иокогама,יוקוהמה,يوكوهاما,โยะโก ฮะมะ,იოკოჰამა,よこはまし,横浜市,横滨市, 코하마 시 |
Converters related to time | JST to EST | JST to CST | JST to MST | JST to PST | JST to GMT | JST to CET | JST to SGT | JST to AEST | JST to HKT | JST to IST | EST to JST | CST to JST | MST to JST | PST to JST | GMT to JST | CET to JST | SGT to JST | AEST to JST | HKT to JST | IST to JST |