Find time in other cities around the world:
Current Temperature in Luis Gil Pérez | 79.36°F/26.31°C/299.46K |
Feels like | 79.36°F/26.31°C/299.46K |
Luis Gil Pérez Humidity Percentage | 93% |
Atmospheric Pressure in Luis Gil Pérez | 1015 hPa |
Wind Speed in Luis Gil Pérez | 0.64 Miles Per Hour |
Wind Direction in Luis Gil Pérez | 212 Degrees |
Luis Gil Pérez Time Zone | Central Standard Time |
Time Zone Abbreviation | CST |
UTC Offset for Central Standard Time | -6 Hours |
Is CST a Standard Time Zone? | Yes |
Current Local Time in Luis Gil Pérez | 2025-08-03 03:13:19 |
Is Daylight Saving Time active now in Luis Gil Pérez? | No |
Luis Gil Pérez Summer Time Zone | CDT |
Luis Gil Pérez Winter Time Zone | CST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -5 Hours |
UTC Offset during winter | -6 Hours |
Civil Twilight Start Time | 2025-08-03 05:29:37 |
Civil Twilight End Time | 2025-08-03 19:09:04 |
Nautical Twilight Start Time | 2025-08-03 05:02:28 |
Nautical Twilight End Time | 2025-08-03 19:36:09 |
Astronomical Twilight Start Time | 2025-08-03 04:34:48 |
Astronomical Twilight End Time | 2025-08-03 20:03:46 |
Sunrise Time in Luis Gil Pérez | 2025-08-03 05:52:26 |
Sunset Time in Luis Gil Pérez | 2025-08-03 18:46:16 |
Noon Time in Luis Gil Pérez | 2025-08-03 12:19:28 |
Duration of the daytime today in Luis Gil Pérez | 12 Hours-53 Minutes-50 Seconds |
Moonrise Time Today in Luis Gil Pérez | 2025-08-03 14:17:23 |
Moonset Time Today in Luis Gil Pérez | 2025-08-03 00:38:03 |
New moon day | 2025-08-23 00:07:28 |
Full moon day | 2025-08-09 01:55:59 |
First Quarter of Moon | 2025-08-01 06:42:16 |
Last Quarter of Moon | 2025-08-15 23:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754212399 Seconds |
Name of the City | Luis Gil Pérez, Tabasco, Mexico |
Luis Gil Pérez, Pablo L. Sidar, Miguel Hidalgo, El Carmen-El Limón, Anacleto Canabal 2da. Sección, Cumuapa 1ra. Sección, La Lima, Parrilla, Huapinol, Anacleto Canabal 3ra. Sección, Brisas del Carrizal, Villahermosa, Bosque de Saloya, La Selva, Ceiba 1ra. Sección-Jahuactal, Río de Teapa, Gaviotas Sur-El Cedral, Cunduacán, Los Sauces, Saloya 2da. Sección | |
Two Letter Country code of Mexico (ISO 3166-1 alpha-2) | MX |
Three letter Country code of Mexico (ISO 3166-1 alpha-3) | MEX |
Luis Gil Pérez Latitude | 17.8770400 |
Luis Gil Pérez Longitude | -93.0727300 |
Luis Gil Pérez Elevation | 0 meter |
Alternates Names for Luis Gil Pérez in Vernacular Languages |
Converters related to time | CST to EST | CST to MST | CST to PST | CST to GMT | CST to CET | CST to SGT | CST to AEST | CST to HKT | CST to IST | EST to CST | MST to CST | PST to CST | GMT to CST | CET to CST | SGT to CST | AEST to CST | HKT to CST | IST to CST |