Find time in other cities around the world:
Current Temperature in Villa de Cos | 66.6°F/19.22°C/292.37K |
Feels like | 65.44°F/18.58°C/291.73K |
Villa de Cos Humidity Percentage | 53% |
Atmospheric Pressure in Villa de Cos | 1020 hPa |
Wind Speed in Villa de Cos | 5.87 Miles Per Hour |
Wind Direction in Villa de Cos | 137 Degrees |
Villa de Cos Time Zone | Central Standard Time |
Time Zone Abbreviation | CST |
UTC Offset for Central Standard Time | -6 Hours |
Is CST a Standard Time Zone? | Yes |
Current Local Time in Villa de Cos | 2025-08-02 23:10:46 |
Is Daylight Saving Time active now in Villa de Cos? | No |
Villa de Cos Summer Time Zone | CDT |
Villa de Cos Winter Time Zone | CST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -5 Hours |
UTC Offset during winter | -6 Hours |
Civil Twilight Start Time | 2025-08-02 05:57:20 |
Civil Twilight End Time | 2025-08-02 19:55:40 |
Nautical Twilight Start Time | 2025-08-02 05:28:47 |
Nautical Twilight End Time | 2025-08-02 20:24:09 |
Astronomical Twilight Start Time | 2025-08-02 04:59:24 |
Astronomical Twilight End Time | 2025-08-02 20:53:28 |
Sunrise Time in Villa de Cos | 2025-08-02 06:21:12 |
Sunset Time in Villa de Cos | 2025-08-02 19:31:51 |
Noon Time in Villa de Cos | 2025-08-02 12:56:40 |
Duration of the daytime today in Villa de Cos | 13 Hours-10 Minutes-39 Seconds |
Moonrise Time Today in Villa de Cos | 2025-08-02 14:13:30 |
Moonset Time Today in Villa de Cos | 2025-08-02 00:24:36 |
New moon day | 2025-08-23 00:07:28 |
Full moon day | 2025-08-09 01:55:59 |
First Quarter of Moon | 2025-08-01 06:42:16 |
Last Quarter of Moon | 2025-08-15 23:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754197846 Seconds |
Name of the City | Villa de Cos, Zacatecas, Mexico |
Villa de Cos, Gonzales Ortega, Rafael Yáñez Sosa-El Mezquite, Las Catarinas, Dulce Grande, Hacienda Toribio, Santa Rita, Pozos de Gamboa, El Lampotal, Estación San José, La Luz, Los Zacatones | |
Two Letter Country code of Mexico (ISO 3166-1 alpha-2) | MX |
Three letter Country code of Mexico (ISO 3166-1 alpha-3) | MEX |
Villa de Cos Latitude | 23.2932900 |
Villa de Cos Longitude | -102.3502000 |
Villa de Cos Elevation | 0 meter |
Alternates Names for Villa de Cos in Vernacular Languages | Villa de Cos |
Converters related to time | CST to EST | CST to MST | CST to PST | CST to GMT | CST to CET | CST to SGT | CST to AEST | CST to HKT | CST to IST | EST to CST | MST to CST | PST to CST | GMT to CST | CET to CST | SGT to CST | AEST to CST | HKT to CST | IST to CST |