Find time in other cities around the world:
Current Temperature in Umabay | 93.9°F/34.39°C/307.54K |
Feels like | 104°F/40°C/313.15K |
Umabay Humidity Percentage | 52% |
Atmospheric Pressure in Umabay | 1009 hPa |
Wind Speed in Umabay | 1.68 Miles Per Hour |
Wind Direction in Umabay | 188 Degrees |
Umabay Time Zone | Philippines Standard Time |
Time Zone Abbreviation | PhST |
UTC Offset for Philippines Standard Time | 8 Hours |
Is PhST a Standard Time Zone? | Yes |
Current Local Time in Umabay | 2025-08-03 12:53:23 |
Is Daylight Saving Time active now in Umabay? | No |
Umabay Summer Time Zone | No DST |
Umabay Winter Time Zone | PhST |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 9 Hours |
UTC Offset during winter | 8 Hours |
Civil Twilight Start Time | 2025-08-03 05:10:49 |
Civil Twilight End Time | 2025-08-03 18:34:03 |
Nautical Twilight Start Time | 2025-08-03 04:44:37 |
Nautical Twilight End Time | 2025-08-03 19:00:12 |
Astronomical Twilight Start Time | 2025-08-03 04:18:05 |
Astronomical Twilight End Time | 2025-08-03 19:26:41 |
Sunrise Time in Umabay | 2025-08-03 05:32:57 |
Sunset Time in Umabay | 2025-08-03 18:11:56 |
Noon Time in Umabay | 2025-08-03 11:52:31 |
Duration of the daytime today in Umabay | 12 Hours-38 Minutes-59 Seconds |
Moonrise Time Today in Umabay | 2025-08-03 13:06:15 |
Moonset Time Today in Umabay | 2025-08-04 00:41:03 |
New moon day | 2025-08-23 14:07:28 |
Full moon day | 2025-08-09 15:55:59 |
First Quarter of Moon | 2025-08-01 20:42:16 |
Last Quarter of Moon | 2025-08-16 13:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754196803 Seconds |
Name of the City | Umabay, Bicol, Philippines |
Umabay, Mobo, Marintoc, Masbate, Armenia, Mayngaran, Usab, Malinta, Dapdap, Uson, Bulo, Batuan, Hamoraon, Miaga, Magsalangi, Buenavista, Calachuchi, Tigbaw, Bacolod, Milagros | |
Two Letter Country code of Philippines (ISO 3166-1 alpha-2) | PH |
Three letter Country code of Philippines (ISO 3166-1 alpha-3) | PHL |
Umabay Latitude | 12.3095400 |
Umabay Longitude | 123.6796100 |
Umabay Elevation | 0 meter |
Alternates Names for Umabay in Vernacular Languages | Umabay |
Converters related to time | PhST to EST | PhST to CST | PhST to MST | PhST to PST | PhST to GMT | PhST to CET | PhST to SGT | PhST to AEST | PhST to HKT | PhST to IST | EST to PhST | CST to PhST | MST to PhST | PST to PhST | GMT to PhST | CET to PhST | SGT to PhST | AEST to PhST | HKT to PhST | IST to PhST |