Find time in other cities around the world:
Current Temperature in Podłęże | 77.63°F/25.35°C/298.5K |
Feels like | 76.03°F/24.46°C/297.61K |
Podłęże Humidity Percentage | 20% |
Atmospheric Pressure in Podłęże | 1010 hPa |
Wind Speed in Podłęże | 2.07 Miles Per Hour |
Wind Direction in Podłęże | 46 Degrees |
Podłęże Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Podłęże | 2025-08-02 18:18:36 |
Is Daylight Saving Time active now in Podłęże? | Yes |
Podłęże Summer Time Zone | CEST |
Podłęże Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-02 04:32:44 |
Civil Twilight End Time | 2025-08-02 20:59:19 |
Nautical Twilight Start Time | 2025-08-02 03:42:11 |
Nautical Twilight End Time | 2025-08-02 21:49:26 |
Astronomical Twilight Start Time | 2025-08-02 02:37:04 |
Astronomical Twilight End Time | 2025-08-02 22:53:24 |
Sunrise Time in Podłęże | 2025-08-02 05:10:52 |
Sunset Time in Podłęże | 2025-08-02 20:21:25 |
Noon Time in Podłęże | 2025-08-02 12:46:36 |
Duration of the daytime today in Podłęże | 15 Hours-10 Minutes-33 Seconds |
Moonrise Time Today in Podłęże | 2025-08-02 15:05:35 |
Moonset Time Today in Podłęże | 2025-08-02 23:14:36 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754151516 Seconds |
Name of the City | Podłęże, Lesser Poland Voivodeship, Poland |
Podłęże, Węgrzce Wielkie, Niepołomice, Trąbki, Tomaszkowice, Kokotów, Czarnochowice, Szarów, Wieliczka, Wola Batorska, Targowisko, Kłaj, Pawlikowice, Gdów, Zabierzów Bocheński, Wola Zabierzowska, Stanisławice, Wawrzeńczyce, Ochojno, Dobczyce | |
Two Letter Country code of Poland (ISO 3166-1 alpha-2) | PL |
Three letter Country code of Poland (ISO 3166-1 alpha-3) | POL |
Podłęże Latitude | 50.0145800 |
Podłęże Longitude | 20.1678100 |
Podłęże Elevation | 0 meter |
Alternates Names for Podłęże in Vernacular Languages |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |