Find time in other cities around the world:
Current Temperature in Puchaczów | 80.98°F/27.21°C/300.36K |
Feels like | 81.72°F/27.62°C/300.77K |
Puchaczów Humidity Percentage | 50% |
Atmospheric Pressure in Puchaczów | 1012 hPa |
Wind Speed in Puchaczów | 1.03 Miles Per Hour |
Wind Direction in Puchaczów | 0 Degrees |
Puchaczów Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Puchaczów | 2025-08-02 17:25:14 |
Is Daylight Saving Time active now in Puchaczów? | Yes |
Puchaczów Summer Time Zone | CEST |
Puchaczów Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-02 04:15:11 |
Civil Twilight End Time | 2025-08-02 20:54:23 |
Nautical Twilight Start Time | 2025-08-02 03:21:38 |
Nautical Twilight End Time | 2025-08-02 21:47:24 |
Astronomical Twilight Start Time | 2025-08-02 02:08:35 |
Astronomical Twilight End Time | 2025-08-02 22:58:47 |
Sunrise Time in Puchaczów | 2025-08-02 04:54:55 |
Sunset Time in Puchaczów | 2025-08-02 20:14:53 |
Noon Time in Puchaczów | 2025-08-02 12:35:25 |
Duration of the daytime today in Puchaczów | 15 Hours-19 Minutes-58 Seconds |
Moonrise Time Today in Puchaczów | 2025-08-02 15:00:24 |
Moonset Time Today in Puchaczów | 2025-08-02 22:56:21 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754148314 Seconds |
Name of the City | Puchaczów, Lublin Voivodeship, Poland |
Puchaczów, Ludwin, Łęczna, Milejów, Cyców, Spiczyn, Mełgiew, Uścimów Stary, Urszulin, Trawniki, Piaski, Świdnik, Ostrów Lubelski, Fajsławice, Niemce, Jakubowice Murowane, Sosnowica, Wola Sernicka, Serniki, Rejowiec Fabryczny | |
Two Letter Country code of Poland (ISO 3166-1 alpha-2) | PL |
Three letter Country code of Poland (ISO 3166-1 alpha-3) | POL |
Puchaczów Latitude | 51.3105000 |
Puchaczów Longitude | 22.9737000 |
Puchaczów Elevation | 0 meter |
Alternates Names for Puchaczów in Vernacular Languages | Puchaczow,Puchaczów,Puhaczow,Puhaczów |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |