Find time in other cities around the world:
Current Temperature in Lăpoș | 69.15°F/20.64°C/293.79K |
Feels like | 68.49°F/20.27°C/293.42K |
Lăpoș Humidity Percentage | 58% |
Atmospheric Pressure in Lăpoș | 1016 hPa |
Wind Speed in Lăpoș | 2.48 Miles Per Hour |
Wind Direction in Lăpoș | 306 Degrees |
Lăpoș Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Lăpoș | 2025-08-03 22:46:18 |
Is Daylight Saving Time active now in Lăpoș? | Yes |
Lăpoș Summer Time Zone | EEST |
Lăpoș Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-03 05:24:18 |
Civil Twilight End Time | 2025-08-03 21:17:28 |
Nautical Twilight Start Time | 2025-08-03 04:40:21 |
Nautical Twilight End Time | 2025-08-03 22:01:08 |
Astronomical Twilight Start Time | 2025-08-03 03:48:49 |
Astronomical Twilight End Time | 2025-08-03 22:52:07 |
Sunrise Time in Lăpoș | 2025-08-03 05:58:37 |
Sunset Time in Lăpoș | 2025-08-03 20:43:19 |
Noon Time in Lăpoș | 2025-08-03 13:21:22 |
Duration of the daytime today in Lăpoș | 14 Hours-44 Minutes-42 Seconds |
Moonrise Time Today in Lăpoș | 2025-08-03 16:30:42 |
Moonset Time Today in Lăpoș | 2025-08-03 00:05:52 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754250378 Seconds |
Name of the City | Lăpoș, Bacău, Romania |
Lăpoș, Plopu, Vermești, Dărmăneşti, Comăneşti, Asău, Larga, Straja, Moineşti, Dofteana, Poduri, Hăghiac, Valea Șoșii, Cucuieți, Găzărie, Prohozești, Valea Arinilor, Apa Asău, Cernu, Berzunţi | |
Two Letter Country code of Romania (ISO 3166-1 alpha-2) | RO |
Three letter Country code of Romania (ISO 3166-1 alpha-3) | ROU |
Lăpoș Latitude | 46.3936300 |
Lăpoș Longitude | 26.4624500 |
Lăpoș Elevation | 0 meter |
Alternates Names for Lăpoș in Vernacular Languages | Lapos,Laposul,Lapoş,Lapoşul |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |