Find time in other cities around the world:
Current Temperature in Joiţa | 89.47°F/31.93°C/305.08K |
Feels like | 86.45°F/30.25°C/303.4K |
Joiţa Humidity Percentage | 25% |
Atmospheric Pressure in Joiţa | 1011 hPa |
Wind Speed in Joiţa | 4.12 Miles Per Hour |
Wind Direction in Joiţa | 120 Degrees |
Joiţa Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Joiţa | 2025-08-02 17:58:45 |
Is Daylight Saving Time active now in Joiţa? | Yes |
Joiţa Summer Time Zone | EEST |
Joiţa Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-02 05:32:24 |
Civil Twilight End Time | 2025-08-02 21:14:31 |
Nautical Twilight Start Time | 2025-08-02 04:50:40 |
Nautical Twilight End Time | 2025-08-02 21:56:00 |
Astronomical Twilight Start Time | 2025-08-02 04:02:54 |
Astronomical Twilight End Time | 2025-08-02 22:43:20 |
Sunrise Time in Joiţa | 2025-08-02 06:05:18 |
Sunset Time in Joiţa | 2025-08-02 20:41:45 |
Noon Time in Joiţa | 2025-08-02 13:23:53 |
Duration of the daytime today in Joiţa | 14 Hours-36 Minutes-27 Seconds |
Moonrise Time Today in Joiţa | 2025-08-02 15:18:17 |
Moonset Time Today in Joiţa | 2025-08-03 00:16:08 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754146725 Seconds |
Name of the City | Joiţa, Giurgiu, Romania |
Joiţa, Săbăreni, Bâcu, Cosoba, Bolintin Deal, Ulmi, Gulia, Ciorogârla, Mihai Vodă, Dragomireşti-Vale, Trestieni, Dragomirești-Deal, Dârvari, Icoana, Brezoaia, Tântava, Bolintin Vale, Rudeni, Tărtăşeşti, Chiajna | |
Two Letter Country code of Romania (ISO 3166-1 alpha-2) | RO |
Three letter Country code of Romania (ISO 3166-1 alpha-3) | ROU |
Joiţa Latitude | 44.4941700 |
Joiţa Longitude | 25.8538900 |
Joiţa Elevation | 0 meter |
Alternates Names for Joiţa in Vernacular Languages |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |