Find time in other cities around the world:
Current Temperature in Naipu | 80.55°F/26.97°C/300.12K |
Feels like | 80.49°F/26.94°C/300.09K |
Naipu Humidity Percentage | 42% |
Atmospheric Pressure in Naipu | 1014 hPa |
Wind Speed in Naipu | 3.39 Miles Per Hour |
Wind Direction in Naipu | 102 Degrees |
Naipu Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Naipu | 2025-08-03 09:43:07 |
Is Daylight Saving Time active now in Naipu? | Yes |
Naipu Summer Time Zone | EEST |
Naipu Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-03 05:35:10 |
Civil Twilight End Time | 2025-08-03 21:12:18 |
Nautical Twilight Start Time | 2025-08-03 04:54:05 |
Nautical Twilight End Time | 2025-08-03 21:53:10 |
Astronomical Twilight Start Time | 2025-08-03 04:07:23 |
Astronomical Twilight End Time | 2025-08-03 22:39:28 |
Sunrise Time in Naipu | 2025-08-03 06:07:42 |
Sunset Time in Naipu | 2025-08-03 20:39:55 |
Noon Time in Naipu | 2025-08-03 13:24:10 |
Duration of the daytime today in Naipu | 14 Hours-32 Minutes-13 Seconds |
Moonrise Time Today in Naipu | 2025-08-03 16:23:07 |
Moonset Time Today in Naipu | 2025-08-03 00:17:49 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754203387 Seconds |
Name of the City | Naipu, Giurgiu, Romania |
Naipu, Copaciu, Ghimpați, Schitu, Letca Veche, Cucuruzu, Letca Nouă, Răsuceni, Stoeneşti, Chiriacu, Ciuani, Merenii de Jos, Izvoarele, Milcovățu, Merenii de Sus, Drăgăneşti-Vlaşca, Bulbucata, Iepureşti, Valea Cireșului, Târnava | |
Two Letter Country code of Romania (ISO 3166-1 alpha-2) | RO |
Three letter Country code of Romania (ISO 3166-1 alpha-3) | ROU |
Naipu Latitude | 44.1518700 |
Naipu Longitude | 25.7617500 |
Naipu Elevation | 0 meter |
Alternates Names for Naipu in Vernacular Languages | Naipu,Naipul |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |