Find time in other cities around the world:
Current Temperature in Baia Sprie | 64.22°F/17.9°C/291.05K |
Feels like | 63.54°F/17.52°C/290.67K |
Baia Sprie Humidity Percentage | 68% |
Atmospheric Pressure in Baia Sprie | 1014 hPa |
Wind Speed in Baia Sprie | 2.57 Miles Per Hour |
Wind Direction in Baia Sprie | 70 Degrees |
Baia Sprie Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Baia Sprie | 2025-08-03 04:30:31 |
Is Daylight Saving Time active now in Baia Sprie? | Yes |
Baia Sprie Summer Time Zone | EEST |
Baia Sprie Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-03 05:30:24 |
Civil Twilight End Time | 2025-08-03 21:33:28 |
Nautical Twilight Start Time | 2025-08-03 04:44:33 |
Nautical Twilight End Time | 2025-08-03 22:18:59 |
Astronomical Twilight Start Time | 2025-08-03 03:49:31 |
Astronomical Twilight End Time | 2025-08-03 23:13:20 |
Sunrise Time in Baia Sprie | 2025-08-03 06:05:52 |
Sunset Time in Baia Sprie | 2025-08-03 20:58:10 |
Noon Time in Baia Sprie | 2025-08-03 13:32:27 |
Duration of the daytime today in Baia Sprie | 14 Hours-52 Minutes-18 Seconds |
Moonrise Time Today in Baia Sprie | 2025-08-03 16:48:48 |
Moonset Time Today in Baia Sprie | 2025-08-03 00:11:35 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754184631 Seconds |
Name of the City | Baia Sprie, Maramureş, Romania |
Baia Sprie, Tăuții de Sus, Șisești, Groşi, Dumbrăviţa, Baia Mare, Șurdești, Baia Mare, Cavnic, Săcălășeni, Recea, Coltău, Săsar, Mara, Băița, Tăuţii Măgheruş, Coaș, Deseşti, Lăpușel, Cerneşti | |
Two Letter Country code of Romania (ISO 3166-1 alpha-2) | RO |
Three letter Country code of Romania (ISO 3166-1 alpha-3) | ROU |
Baia Sprie Latitude | 47.6618900 |
Baia Sprie Longitude | 23.6921500 |
Baia Sprie Elevation | 0 meter |
Alternates Names for Baia Sprie in Vernacular Languages | Baia Sprie,Civitas in medio monte,Felsobanya,Felsőbánya,Mittelstadt |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |