Find time in other cities around the world:
Current Temperature in Ostrovu | 85.82°F/29.9°C/303.05K |
Feels like | 86.58°F/30.32°C/303.47K |
Ostrovu Humidity Percentage | 46% |
Atmospheric Pressure in Ostrovu | 1016 hPa |
Wind Speed in Ostrovu | 0.45 Miles Per Hour |
Wind Direction in Ostrovu | 127 Degrees |
Ostrovu Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Ostrovu | 2025-08-04 11:25:44 |
Is Daylight Saving Time active now in Ostrovu? | Yes |
Ostrovu Summer Time Zone | EEST |
Ostrovu Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-04 05:32:14 |
Civil Twilight End Time | 2025-08-04 21:13:53 |
Nautical Twilight Start Time | 2025-08-04 04:50:07 |
Nautical Twilight End Time | 2025-08-04 21:55:45 |
Astronomical Twilight Start Time | 2025-08-04 04:01:47 |
Astronomical Twilight End Time | 2025-08-04 22:43:38 |
Sunrise Time in Ostrovu | 2025-08-04 06:05:25 |
Sunset Time in Ostrovu | 2025-08-04 20:40:51 |
Noon Time in Ostrovu | 2025-08-04 13:23:31 |
Duration of the daytime today in Ostrovu | 14 Hours-35 Minutes-26 Seconds |
Moonrise Time Today in Ostrovu | 2025-08-04 17:31:13 |
Moonset Time Today in Ostrovu | 2025-08-04 00:45:35 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754295944 Seconds |
Name of the City | Ostrovu, Prahova, Romania |
Ostrovu, Ştefeşti, Livadea, Aluniş, Prăjani, Scurtești, Vărbilău, Cosminele de Sus, Bertea, Slănic, Groșani, Teişani, Pietriceaua, Bughea de Jos, Schiulești, Vâlcăneşti, Doftana, Vălenii de Munte, Brebu Megieșesc, Brebu Mânăstirei | |
Two Letter Country code of Romania (ISO 3166-1 alpha-2) | RO |
Three letter Country code of Romania (ISO 3166-1 alpha-3) | ROU |
Ostrovu Latitude | 45.2035100 |
Ostrovu Longitude | 25.9034500 |
Ostrovu Elevation | 0 meter |
Alternates Names for Ostrovu in Vernacular Languages | Ostrovu,Strambeni,Strimbeni,Strâmbeni,Strîmbeni |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |