Find time in other cities around the world:
Current Temperature in Păuşeşti-Măglaşi | 58.55°F/14.75°C/287.9K |
Feels like | 57.63°F/14.24°C/287.39K |
Păuşeşti-Măglaşi Humidity Percentage | 75% |
Atmospheric Pressure in Păuşeşti-Măglaşi | 1014 hPa |
Wind Speed in Păuşeşti-Măglaşi | 2.37 Miles Per Hour |
Wind Direction in Păuşeşti-Măglaşi | 5 Degrees |
Păuşeşti-Măglaşi Time Zone | Eastern European Summer Time |
Time Zone Abbreviation | EEST |
UTC Offset for Eastern European Summer Time | 3 Hours |
Is EEST a Standard Time Zone? | Yes |
Current Local Time in Păuşeşti-Măglaşi | 2025-08-03 06:29:56 |
Is Daylight Saving Time active now in Păuşeşti-Măglaşi? | Yes |
Păuşeşti-Măglaşi Summer Time Zone | EEST |
Păuşeşti-Măglaşi Winter Time Zone | EET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 3 Hours |
UTC Offset during winter | 2 Hours |
Civil Twilight Start Time | 2025-08-03 05:37:48 |
Civil Twilight End Time | 2025-08-03 21:21:43 |
Nautical Twilight Start Time | 2025-08-03 04:55:31 |
Nautical Twilight End Time | 2025-08-03 22:03:44 |
Astronomical Twilight Start Time | 2025-08-03 04:06:53 |
Astronomical Twilight End Time | 2025-08-03 22:51:55 |
Sunrise Time in Păuşeşti-Măglaşi | 2025-08-03 06:11:04 |
Sunset Time in Păuşeşti-Măglaşi | 2025-08-03 20:48:36 |
Noon Time in Păuşeşti-Măglaşi | 2025-08-03 13:30:12 |
Duration of the daytime today in Păuşeşti-Măglaşi | 14 Hours-37 Minutes-32 Seconds |
Moonrise Time Today in Păuşeşti-Măglaşi | 2025-08-03 16:33:54 |
Moonset Time Today in Păuşeşti-Măglaşi | 2025-08-03 00:20:06 |
New moon day | 2025-08-23 09:07:28 |
Full moon day | 2025-08-09 10:55:59 |
First Quarter of Moon | 2025-08-01 15:42:16 |
Last Quarter of Moon | 2025-08-16 08:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754191796 Seconds |
Name of the City | Păuşeşti-Măglaşi, Vâlcea, Romania |
Păuşeşti-Măglaşi, Vlădeşti, Olănești, Buneşti, Cheia, Gura Suhașului, Stoeneşti, Băile Olăneşti, Băile Govora, Ocnele Mari, Bujoreni, Livadia, Prajila, Muereasca, Copăcelu, Pietrari, Râmnicu Vâlcea, Bodești, Goranu, Mihăeşti | |
Two Letter Country code of Romania (ISO 3166-1 alpha-2) | RO |
Three letter Country code of Romania (ISO 3166-1 alpha-3) | ROU |
Păuşeşti-Măglaşi Latitude | 45.1333300 |
Păuşeşti-Măglaşi Longitude | 24.2500000 |
Păuşeşti-Măglaşi Elevation | 0 meter |
Alternates Names for Păuşeşti-Măglaşi in Vernacular Languages | Pausesti-Maglas,Pausesti-Maglasi,Pausestii-Maglasti,Păuşeşti-Măglaş,Pă uşeşti-Măglaşi,Păuşeştii-Maglaşti |
Converters related to time | EEST to EST | EEST to CST | EEST to MST | EEST to PST | EEST to GMT | EEST to CET | EEST to SGT | EEST to AEST | EEST to HKT | EEST to IST | EST to EEST | CST to EEST | MST to EEST | PST to EEST | GMT to EEST | CET to EEST | SGT to EEST | AEST to EEST | HKT to EEST | IST to EEST |