Find time in other cities around the world:
Current Temperature in Grañén | 82.98°F/28.32°C/301.47K |
Feels like | 81.39°F/27.44°C/300.59K |
Grañén Humidity Percentage | 32% |
Atmospheric Pressure in Grañén | 1017 hPa |
Wind Speed in Grañén | 2.57 Miles Per Hour |
Wind Direction in Grañén | 200 Degrees |
Grañén Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Grañén | 2025-08-03 21:43:12 |
Is Daylight Saving Time active now in Grañén? | Yes |
Grañén Summer Time Zone | CEST |
Grañén Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-03 06:26:58 |
Civil Twilight End Time | 2025-08-03 21:49:37 |
Nautical Twilight Start Time | 2025-08-03 05:48:14 |
Nautical Twilight End Time | 2025-08-03 22:28:10 |
Astronomical Twilight Start Time | 2025-08-03 05:05:11 |
Astronomical Twilight End Time | 2025-08-03 23:10:54 |
Sunrise Time in Grañén | 2025-08-03 06:57:58 |
Sunset Time in Grañén | 2025-08-03 21:18:44 |
Noon Time in Grañén | 2025-08-03 14:08:41 |
Duration of the daytime today in Grañén | 14 Hours-20 Minutes-46 Seconds |
Moonrise Time Today in Grañén | 2025-08-03 17:02:52 |
Moonset Time Today in Grañén | 2025-08-03 01:12:49 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754250192 Seconds |
Name of the City | Grañén, Aragon, Spain |
Grañén, Almuniente, Torres de Barbués, Barbués, Tramaced, Piracés, Albero Bajo, Poleñino, Sangarrén, Senés de Alcubierre, Robres, Torralba de Aragón, Sesa, Novales, Albero Alto, Alberuela de Tubo, Salillas, Tardienta, Argavieso, Lalueza | |
Two Letter Country code of Spain (ISO 3166-1 alpha-2) | ES |
Three letter Country code of Spain (ISO 3166-1 alpha-3) | ESP |
Grañén Latitude | 41.9410400 |
Grañén Longitude | -0.3694100 |
Grañén Elevation | 0 meter |
Alternates Names for Grañén in Vernacular Languages | Granen,Grañén |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |