Find time in other cities around the world:
Current Temperature in Castellserà | 70.83°F/21.57°C/294.72K |
Feels like | 70.81°F/21.56°C/294.71K |
Castellserà Humidity Percentage | 68% |
Atmospheric Pressure in Castellserà | 1018 hPa |
Wind Speed in Castellserà | 2.36 Miles Per Hour |
Wind Direction in Castellserà | 238 Degrees |
Castellserà Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Castellserà | 2025-08-03 08:56:31 |
Is Daylight Saving Time active now in Castellserà? | Yes |
Castellserà Summer Time Zone | CEST |
Castellserà Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-03 06:22:05 |
Civil Twilight End Time | 2025-08-03 21:43:34 |
Nautical Twilight Start Time | 2025-08-03 05:43:31 |
Nautical Twilight End Time | 2025-08-03 22:21:56 |
Astronomical Twilight Start Time | 2025-08-03 05:00:44 |
Astronomical Twilight End Time | 2025-08-03 23:04:24 |
Sunrise Time in Castellserà | 2025-08-03 06:52:57 |
Sunset Time in Castellserà | 2025-08-03 21:12:48 |
Noon Time in Castellserà | 2025-08-03 14:03:12 |
Duration of the daytime today in Castellserà | 14 Hours-19 Minutes-51 Seconds |
Moonrise Time Today in Castellserà | 2025-08-03 16:56:22 |
Moonset Time Today in Castellserà | 2025-08-03 01:07:54 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754204191 Seconds |
Name of the City | Castellserà, Catalonia, Spain |
Castellserà, Penelles, La Fuliola, Bellcaire d'Urgell, Tornabous, Ivars d'Urgell, Linyola, Agramunt, Castellnou de Seana, Cubells, Anglesola, Ossó de Sió, el Poal, Bellpuig, Golmés, Mont-roig del Camp, Mollerussa, Vilanova de Bellpuig, Vallfogona de Balaguer, Tàrrega | |
Two Letter Country code of Spain (ISO 3166-1 alpha-2) | ES |
Three letter Country code of Spain (ISO 3166-1 alpha-3) | ESP |
Castellserà Latitude | 41.7500000 |
Castellserà Longitude | 1.0000000 |
Castellserà Elevation | 0 meter |
Alternates Names for Castellserà in Vernacular Languages | Castellsera,Castellserà |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |