Find time in other cities around the world:
Current Temperature in Becerreá | 62.2°F/16.78°C/289.93K |
Feels like | 61.41°F/16.34°C/289.49K |
Becerreá Humidity Percentage | 70% |
Atmospheric Pressure in Becerreá | 1019 hPa |
Wind Speed in Becerreá | 2.18 Miles Per Hour |
Wind Direction in Becerreá | 131 Degrees |
Becerreá Time Zone | Central European Summer Time |
Time Zone Abbreviation | CEST |
UTC Offset for Central European Summer Time | 2 Hours |
Is CEST a Standard Time Zone? | Yes |
Current Local Time in Becerreá | 2025-08-04 06:04:07 |
Is Daylight Saving Time active now in Becerreá? | Yes |
Becerreá Summer Time Zone | CEST |
Becerreá Winter Time Zone | CET |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 2 Hours |
UTC Offset during winter | 1 Hours |
Civil Twilight Start Time | 2025-08-04 06:52:25 |
Civil Twilight End Time | 2025-08-04 22:18:16 |
Nautical Twilight Start Time | 2025-08-04 06:12:57 |
Nautical Twilight End Time | 2025-08-04 22:57:31 |
Astronomical Twilight Start Time | 2025-08-04 05:28:51 |
Astronomical Twilight End Time | 2025-08-04 23:41:17 |
Sunrise Time in Becerreá | 2025-08-04 07:23:54 |
Sunset Time in Becerreá | 2025-08-04 21:46:54 |
Noon Time in Becerreá | 2025-08-04 14:35:45 |
Duration of the daytime today in Becerreá | 14 Hours-23 Minutes-0 Seconds |
Moonrise Time Today in Becerreá | 2025-08-04 18:37:21 |
Moonset Time Today in Becerreá | 2025-08-04 02:12:04 |
New moon day | 2025-08-23 08:07:28 |
Full moon day | 2025-08-09 09:55:59 |
First Quarter of Moon | 2025-08-01 14:42:16 |
Last Quarter of Moon | 2025-08-16 07:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 215 |
Week of the year | 32 |
Number of Seconds from Epoch | 1754280247 Seconds |
Name of the City | Becerreá, Galicia, Spain |
Becerreá, San Román, Baralla, Láncara, O Páramo, Navia de Suarna, Samos, Sarria, Castroverde, Corgo, Balboa, Vega de Valcarce, Incio, Fonsagrada, Barjas, San Antolín, Trabadelo, Outeiro, Paradela, Pol | |
Two Letter Country code of Spain (ISO 3166-1 alpha-2) | ES |
Three letter Country code of Spain (ISO 3166-1 alpha-3) | ESP |
Becerreá Latitude | 42.8561000 |
Becerreá Longitude | -7.1636000 |
Becerreá Elevation | 0 meter |
Alternates Names for Becerreá in Vernacular Languages | Becerrea,Becerreá |
Converters related to time | CEST to EST | CEST to CST | CEST to MST | CEST to PST | CEST to GMT | CEST to CET | CEST to SGT | CEST to AEST | CEST to HKT | CEST to IST | EST to CEST | CST to CEST | MST to CEST | PST to CEST | GMT to CEST | CET to CEST | SGT to CEST | AEST to CEST | HKT to CEST | IST to CEST |