Find time in other cities around the world:
Current Temperature in Newquay | 65.44°F/18.58°C/291.73K |
Feels like | 66.38°F/19.1°C/292.25K |
Newquay Humidity Percentage | 100% |
Atmospheric Pressure in Newquay | 1021 hPa |
Wind Speed in Newquay | 6.17 Miles Per Hour |
Wind Direction in Newquay | 250 Degrees |
Newquay Time Zone | British Summer Time |
Time Zone Abbreviation | BST |
UTC Offset for British Summer Time | 1 Hours |
Is BST a Standard Time Zone? | Yes |
Current Local Time in Newquay | 2025-08-03 10:57:30 |
Is Daylight Saving Time active now in Newquay? | Yes |
Newquay Summer Time Zone | BST |
Newquay Winter Time Zone | GMT |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 1 Hours |
UTC Offset during winter | 0 Hours |
Civil Twilight Start Time | 2025-08-03 04:12:33 |
Civil Twilight End Time | 2025-08-03 20:39:17 |
Nautical Twilight Start Time | 2025-08-03 03:21:36 |
Nautical Twilight End Time | 2025-08-03 21:29:48 |
Astronomical Twilight Start Time | 2025-08-03 02:15:37 |
Astronomical Twilight End Time | 2025-08-03 22:34:33 |
Sunrise Time in Newquay | 2025-08-03 04:50:57 |
Sunset Time in Newquay | 2025-08-03 20:01:07 |
Noon Time in Newquay | 2025-08-03 12:26:31 |
Duration of the daytime today in Newquay | 15 Hours-10 Minutes-10 Seconds |
Moonrise Time Today in Newquay | 2025-08-03 16:04:17 |
Moonset Time Today in Newquay | 2025-08-03 23:22:35 |
New moon day | 2025-08-23 06:06:28 |
Full moon day | 2025-08-09 07:54:59 |
First Quarter of Moon | 2025-08-01 12:41:16 |
Last Quarter of Moon | 2025-08-16 05:12:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 214 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754215050 Seconds |
Name of the City | Newquay, England, United Kingdom |
Newquay, Perranporth, Saint Columb Major, Saint Dennis, Saint Agnes, Saint Stephen, Probus, Truro, Padstow, Roche, Chacewater, Tregoney, Bugle, Wadebridge, Polzeath, St. Day, St Austell, Redruth, Perranarworthal, Mevagissey | |
Two Letter Country code of United Kingdom (ISO 3166-1 alpha-2) | GB |
Three letter Country code of United Kingdom (ISO 3166-1 alpha-3) | GBR |
Newquay Latitude | 50.4156300 |
Newquay Longitude | -5.0752100 |
Newquay Elevation | 0 meter |
Alternates Names for Newquay in Vernacular Languages | N'juki,NQY,Newquay,Njukij,Tewyn Plustry,Tewynn Pleustri,nyuki,Ньюки,Н кий,ニューキー |
Converters related to time | BST to EST | BST to CST | BST to MST | BST to PST | BST to GMT | BST to CET | BST to SGT | BST to AEST | BST to HKT | BST to IST | EST to BST | CST to BST | MST to BST | PST to BST | GMT to BST | CET to BST | SGT to BST | AEST to BST | HKT to BST | IST to BST |