Find time in other cities around the world:
Current Temperature in Tisbury | 61.92°F/16.62°C/289.77K |
Feels like | 61.2°F/16.22°C/289.37K |
Tisbury Humidity Percentage | 72% |
Atmospheric Pressure in Tisbury | 1019 hPa |
Wind Speed in Tisbury | 2.54 Miles Per Hour |
Wind Direction in Tisbury | 120 Degrees |
Tisbury Time Zone | British Summer Time |
Time Zone Abbreviation | BST |
UTC Offset for British Summer Time | 1 Hours |
Is BST a Standard Time Zone? | Yes |
Current Local Time in Tisbury | 2025-08-24 22:01:13 |
Is Daylight Saving Time active now in Tisbury? | Yes |
Tisbury Summer Time Zone | BST |
Tisbury Winter Time Zone | GMT |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 1 Hours |
UTC Offset during winter | 0 Hours |
Civil Twilight Start Time | 2025-08-24 04:33:49 |
Civil Twilight End Time | 2025-08-24 19:46:11 |
Nautical Twilight Start Time | 2025-08-24 03:49:27 |
Nautical Twilight End Time | 2025-08-24 20:30:15 |
Astronomical Twilight Start Time | 2025-08-24 02:59:01 |
Astronomical Twilight End Time | 2025-08-24 21:20:06 |
Sunrise Time in Tisbury | 2025-08-24 05:09:05 |
Sunset Time in Tisbury | 2025-08-24 19:11:07 |
Noon Time in Tisbury | 2025-08-24 12:10:38 |
Duration of the daytime today in Tisbury | 14 Hours-2 Minutes-2 Seconds |
Moonrise Time Today in Tisbury | 2025-08-24 06:22:19 |
Moonset Time Today in Tisbury | 2025-08-24 19:37:00 |
New moon day | 2025-08-23 06:06:28 |
Full moon day | 2025-08-09 07:54:59 |
First Quarter of Moon | 2025-08-01 12:41:16 |
Last Quarter of Moon | 2025-08-16 05:12:10 |
Day of the week | Sunday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 235 |
Week of the year | 34 |
Number of Seconds from Epoch | 1756069273 Seconds |
Name of the City | Tisbury, England, United Kingdom |
Tisbury, Ansty, Hindon, Chicklade, Dinton, Stockton, Codford, Shaftesbury, Boyton, Bower Chalke, Bishopstone, Mere, Gillingham, Stapleford, Wilton, Bishopstrow, Boreham, Warminster, Winterbourne Stoke, Manston | |
Two Letter Country code of United Kingdom (ISO 3166-1 alpha-2) | GB |
Three letter Country code of United Kingdom (ISO 3166-1 alpha-3) | GBR |
Tisbury Latitude | 51.0628300 |
Tisbury Longitude | -2.0805800 |
Tisbury Elevation | 0 meter |
Alternates Names for Tisbury in Vernacular Languages |
Converters related to time | BST to EST | BST to CST | BST to MST | BST to PST | BST to GMT | BST to CET | BST to SGT | BST to AEST | BST to HKT | BST to IST | EST to BST | CST to BST | MST to BST | PST to BST | GMT to BST | CET to BST | SGT to BST | AEST to BST | HKT to BST | IST to BST |