Find time in other cities around the world:
Current Temperature in North Queensferry | 66.56°F/19.2°C/292.35K |
Feels like | 66.34°F/19.08°C/292.23K |
North Queensferry Humidity Percentage | 73% |
Atmospheric Pressure in North Queensferry | 1017 hPa |
Wind Speed in North Queensferry | 5.14 Miles Per Hour |
Wind Direction in North Queensferry | 260 Degrees |
North Queensferry Time Zone | British Summer Time |
Time Zone Abbreviation | BST |
UTC Offset for British Summer Time | 1 Hours |
Is BST a Standard Time Zone? | Yes |
Current Local Time in North Queensferry | 2025-07-30 12:25:12 |
Is Daylight Saving Time active now in North Queensferry? | Yes |
North Queensferry Summer Time Zone | BST |
North Queensferry Winter Time Zone | GMT |
Daylight Time Start Date | Sunday, 26 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 29 October 2023, 03:00 AM |
UTC Offset for DST | 1 Hours |
UTC Offset during winter | 0 Hours |
Civil Twilight Start Time | 2025-07-30 03:24:51 |
Civil Twilight End Time | 2025-07-30 21:13:29 |
Nautical Twilight Start Time | 2025-07-30 02:09:49 |
Nautical Twilight End Time | 2025-07-30 22:27:05 |
Astronomical Twilight Start Time | No Twilight |
Astronomical Twilight End Time | No Twilight |
Sunrise Time in North Queensferry | 2025-07-30 04:13:41 |
Sunset Time in North Queensferry | 2025-07-30 20:25:05 |
Noon Time in North Queensferry | 2025-07-30 12:20:02 |
Duration of the daytime today in North Queensferry | 16 Hours-11 Minutes-24 Seconds |
Moonrise Time Today in North Queensferry | 2025-07-30 11:20:28 |
Moonset Time Today in North Queensferry | 2025-07-30 21:45:35 |
New moon day | 2025-08-23 06:06:28 |
Full moon day | 2025-08-09 07:54:59 |
First Quarter of Moon | 2025-08-01 12:41:16 |
Last Quarter of Moon | 2025-08-16 05:12:10 |
Day of the week | Wednesday |
Month of the year | July |
Number of days in this month | 31 |
Day of the year | 210 |
Week of the year | 31 |
Number of Seconds from Epoch | 1753874712 Seconds |
Name of the City | North Queensferry, Scotland, United Kingdom |
North Queensferry, Queensferry, Inverkeithing, Rosyth, Limekilns, Kirkliston, Crossgates, Aberdour, Dunfermline, Crossford, Newbridge, Townhill, Broxburn, Ratho, Cairneyhill, Burntisland, Oakley, Cowdenbeath, Currie, Kirknewton | |
Two Letter Country code of United Kingdom (ISO 3166-1 alpha-2) | GB |
Three letter Country code of United Kingdom (ISO 3166-1 alpha-3) | GBR |
North Queensferry Latitude | 56.0089900 |
North Queensferry Longitude | -3.3913400 |
North Queensferry Elevation | 0 meter |
Alternates Names for North Queensferry in Vernacular Languages |
Converters related to time | BST to EST | BST to CST | BST to MST | BST to PST | BST to GMT | BST to CET | BST to SGT | BST to AEST | BST to HKT | BST to IST | EST to BST | CST to BST | MST to BST | PST to BST | GMT to BST | CET to BST | SGT to BST | AEST to BST | HKT to BST | IST to BST |