Find time in other cities around the world:
Current Temperature in Woodbridge | 58.08°F/14.49°C/287.64K |
Feels like | 57.96°F/14.42°C/287.57K |
Woodbridge Humidity Percentage | 93% |
Atmospheric Pressure in Woodbridge | 1024 hPa |
Wind Speed in Woodbridge | 2.68 Miles Per Hour |
Wind Direction in Woodbridge | 70 Degrees |
Woodbridge Time Zone | Eastern Daylight Time |
Time Zone Abbreviation | EDT |
UTC Offset for Eastern Daylight Time | -4 Hours |
Is EDT a Standard Time Zone? | Yes |
Current Local Time in Woodbridge | 2025-08-02 05:31:46 |
Is Daylight Saving Time active now in Woodbridge? | Yes |
Woodbridge Summer Time Zone | EDT |
Woodbridge Winter Time Zone | EST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -4 Hours |
UTC Offset during winter | -5 Hours |
Civil Twilight Start Time | 2025-08-02 05:18:28 |
Civil Twilight End Time | 2025-08-02 20:39:24 |
Nautical Twilight Start Time | 2025-08-02 04:40:09 |
Nautical Twilight End Time | 2025-08-02 21:17:32 |
Astronomical Twilight Start Time | 2025-08-02 03:57:42 |
Astronomical Twilight End Time | 2025-08-02 21:59:41 |
Sunrise Time in Woodbridge | 2025-08-02 05:49:11 |
Sunset Time in Woodbridge | 2025-08-02 20:08:48 |
Noon Time in Woodbridge | 2025-08-02 12:59:18 |
Duration of the daytime today in Woodbridge | 14 Hours-19 Minutes-37 Seconds |
Moonrise Time Today in Woodbridge | 2025-08-02 15:00:16 |
Moonset Time Today in Woodbridge | 2025-08-03 00:12:04 |
New moon day | 2025-08-23 02:07:28 |
Full moon day | 2025-08-09 03:55:59 |
First Quarter of Moon | 2025-08-01 08:42:16 |
Last Quarter of Moon | 2025-08-16 01:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754127106 Seconds |
Name of the City | Woodbridge, Connecticut, United States |
Woodbridge, Ansonia, Seymour, Derby, Shelton, New Haven, Orange, West Haven, Hamden, Oxford, North Haven, Woodmont, East Haven, City of Milford-balance, Milford, Naugatuck, Prospect, Branford, Branford Center, Cheshire | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
Woodbridge Latitude | 41.3526000 |
Woodbridge Longitude | -73.0084400 |
Woodbridge Elevation | 116 meter |
Alternates Names for Woodbridge in Vernacular Languages | Vudbridzh,Вудбридж |
Converters related to time | EDT to EST | EDT to CST | EDT to MST | EDT to PST | EDT to GMT | EDT to CET | EDT to SGT | EDT to AEST | EDT to HKT | EDT to IST | EST to EDT | CST to EDT | MST to EDT | PST to EDT | GMT to EDT | CET to EDT | SGT to EDT | AEST to EDT | HKT to EDT | IST to EDT |