Find time in other cities around the world:
Current Temperature in Reserve | 89.49°F/31.94°C/305.09K |
Feels like | 102.09°F/38.94°C/312.09K |
Reserve Humidity Percentage | 67% |
Atmospheric Pressure in Reserve | 1015 hPa |
Wind Speed in Reserve | 3.13 Miles Per Hour |
Wind Direction in Reserve | 17 Degrees |
Reserve Time Zone | Eastern Standard Time |
Time Zone Abbreviation | EST |
UTC Offset for Eastern Standard Time | -5 Hours |
Is EST a Standard Time Zone? | Yes |
Current Local Time in Reserve | 2025-08-02 18:28:57 |
Is Daylight Saving Time active now in Reserve? | Yes |
Reserve Summer Time Zone | EST |
Reserve Winter Time Zone | EDT |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -5 Hours |
UTC Offset during winter | -6 Hours |
Civil Twilight Start Time | 2025-08-02 05:57:08 |
Civil Twilight End Time | 2025-08-02 20:21:21 |
Nautical Twilight Start Time | 2025-08-02 05:26:07 |
Nautical Twilight End Time | 2025-08-02 20:52:16 |
Astronomical Twilight Start Time | 2025-08-02 04:53:41 |
Astronomical Twilight End Time | 2025-08-02 21:24:36 |
Sunrise Time in Reserve | 2025-08-02 06:22:47 |
Sunset Time in Reserve | 2025-08-02 19:55:46 |
Noon Time in Reserve | 2025-08-02 13:09:28 |
Duration of the daytime today in Reserve | 13 Hours-32 Minutes-59 Seconds |
Moonrise Time Today in Reserve | 2025-08-02 14:40:16 |
Moonset Time Today in Reserve | 2025-08-02 00:22:16 |
New moon day | 2025-08-23 01:07:28 |
Full moon day | 2025-08-09 02:55:59 |
First Quarter of Moon | 2025-08-01 07:42:16 |
Last Quarter of Moon | 2025-08-16 00:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754177337 Seconds |
Name of the City | Reserve, Louisiana, United States |
Reserve, Edgard, Montegut, Garyville, Laplace, Montz, Gramercy, Lutcher, Norco, Paulina, North Vacherie, Hahnville, New Sarpy, Grand Point, South Vacherie, Luling, Paradis, Destrehan, Boutte, Saint Rose | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
Reserve Latitude | 30.0538100 |
Reserve Longitude | -90.5517500 |
Reserve Elevation | 4 meter |
Alternates Names for Reserve in Vernacular Languages |
Converters related to time | EST to CST | EST to MST | EST to PST | EST to GMT | EST to CET | EST to SGT | EST to AEST | EST to HKT | EST to IST | CST to EST | MST to EST | PST to EST | GMT to EST | CET to EST | SGT to EST | AEST to EST | HKT to EST | IST to EST |