Find time in other cities around the world:
Current Temperature in Inman | 91.99°F/33.33°C/306.48K |
Feels like | 104.59°F/40.33°C/313.48K |
Inman Humidity Percentage | 65% |
Atmospheric Pressure in Inman | 1017 hPa |
Wind Speed in Inman | 2.06 Miles Per Hour |
Wind Direction in Inman | 160 Degrees |
Inman Time Zone | Eastern Daylight Time |
Time Zone Abbreviation | EDT |
UTC Offset for Eastern Daylight Time | -4 Hours |
Is EDT a Standard Time Zone? | Yes |
Current Local Time in Inman | 2025-08-01 15:17:25 |
Is Daylight Saving Time active now in Inman? | Yes |
Inman Summer Time Zone | EDT |
Inman Winter Time Zone | EST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -4 Hours |
UTC Offset during winter | -5 Hours |
Civil Twilight Start Time | 2025-08-01 06:11:10 |
Civil Twilight End Time | 2025-08-01 20:59:41 |
Nautical Twilight Start Time | 2025-08-01 05:37:28 |
Nautical Twilight End Time | 2025-08-01 21:33:16 |
Astronomical Twilight Start Time | 2025-08-01 05:01:30 |
Astronomical Twilight End Time | 2025-08-01 22:09:04 |
Sunrise Time in Inman | 2025-08-01 06:38:44 |
Sunset Time in Inman | 2025-08-01 20:32:12 |
Noon Time in Inman | 2025-08-01 13:35:42 |
Duration of the daytime today in Inman | 13 Hours-53 Minutes-28 Seconds |
Moonrise Time Today in Inman | 2025-08-01 14:18:39 |
Moonset Time Today in Inman | 2025-08-01 00:06:51 |
New moon day | 2025-08-23 02:07:28 |
Full moon day | 2025-08-09 03:55:59 |
First Quarter of Moon | 2025-08-01 08:42:16 |
Last Quarter of Moon | 2025-08-16 01:13:10 |
Day of the week | Friday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 212 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754075845 Seconds |
Name of the City | Inman, South Carolina, United States |
Inman, Inman Mills, Boiling Springs, Wellford, Southern Shops, Valley Falls, Lyman, Fairforest, Duncan, Arcadia, Saxon, Landrum, Greer, Spartanburg, Mayo, Roebuck, Tryon, Taylors, Columbus, Tigerville | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
Inman Latitude | 35.0470600 |
Inman Longitude | -82.0901100 |
Inman Elevation | 305 meter |
Alternates Names for Inman in Vernacular Languages |
Converters related to time | EDT to EST | EDT to CST | EDT to MST | EDT to PST | EDT to GMT | EDT to CET | EDT to SGT | EDT to AEST | EDT to HKT | EDT to IST | EST to EDT | CST to EDT | MST to EDT | PST to EDT | GMT to EDT | CET to EDT | SGT to EDT | AEST to EDT | HKT to EDT | IST to EDT |