Find time in other cities around the world:
Current Temperature in Lexington | 73.2°F/22.89°C/296.04K |
Feels like | 74.73°F/23.74°C/296.89K |
Lexington Humidity Percentage | 96% |
Atmospheric Pressure in Lexington | 1018 hPa |
Wind Speed in Lexington | 2.57 Miles Per Hour |
Wind Direction in Lexington | 40 Degrees |
Lexington Time Zone | Eastern Daylight Time |
Time Zone Abbreviation | EDT |
UTC Offset for Eastern Daylight Time | -4 Hours |
Is EDT a Standard Time Zone? | Yes |
Current Local Time in Lexington | 2025-08-02 04:07:52 |
Is Daylight Saving Time active now in Lexington? | Yes |
Lexington Summer Time Zone | EDT |
Lexington Winter Time Zone | EST |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -4 Hours |
UTC Offset during winter | -5 Hours |
Civil Twilight Start Time | 2025-08-02 06:11:09 |
Civil Twilight End Time | 2025-08-02 20:52:46 |
Nautical Twilight Start Time | 2025-08-02 05:38:11 |
Nautical Twilight End Time | 2025-08-02 21:25:37 |
Astronomical Twilight Start Time | 2025-08-02 05:03:13 |
Astronomical Twilight End Time | 2025-08-02 22:00:27 |
Sunrise Time in Lexington | 2025-08-02 06:38:12 |
Sunset Time in Lexington | 2025-08-02 20:25:47 |
Noon Time in Lexington | 2025-08-02 13:32:14 |
Duration of the daytime today in Lexington | 13 Hours-47 Minutes-35 Seconds |
Moonrise Time Today in Lexington | 2025-08-02 15:11:50 |
Moonset Time Today in Lexington | 2025-08-02 00:35:09 |
New moon day | 2025-08-23 02:07:28 |
Full moon day | 2025-08-09 03:55:59 |
First Quarter of Moon | 2025-08-01 08:42:16 |
Last Quarter of Moon | 2025-08-16 01:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754122072 Seconds |
Name of the City | Lexington, South Carolina, United States |
Lexington, Red Bank, Oak Grove, Seven Oaks, Springdale, South Congaree, Saint Andrews, Irmo, Pineridge, West Columbia, Cayce, Lake Murray of Richland, Columbia, Gaston, Chapin, Forest Acres, Leesville, Dentsville, Batesburg-Leesville, Woodfield | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
Lexington Latitude | 33.9815400 |
Lexington Longitude | -81.2362100 |
Lexington Elevation | 120 meter |
Alternates Names for Lexington in Vernacular Languages | Leksington,lie ke xing dui,lksyngtwn karwlynay jnwby,Лексингтон, کسینگتون، کارولینای جنوبی,列克星敦 |
Converters related to time | EDT to EST | EDT to CST | EDT to MST | EDT to PST | EDT to GMT | EDT to CET | EDT to SGT | EDT to AEST | EDT to HKT | EDT to IST | EST to EDT | CST to EDT | MST to EDT | PST to EDT | GMT to EDT | CET to EDT | SGT to EDT | AEST to EDT | HKT to EDT | IST to EDT |