Find time in other cities around the world:
Current Temperature in Lehi | 89.74°F/32.08°C/305.23K |
Feels like | 86.09°F/30.05°C/303.2K |
Lehi Humidity Percentage | 20% |
Atmospheric Pressure in Lehi | 1012 hPa |
Wind Speed in Lehi | 6.26 Miles Per Hour |
Wind Direction in Lehi | 277 Degrees |
Lehi Time Zone | Central Standard Time |
Time Zone Abbreviation | CST |
UTC Offset for Central Standard Time | -6 Hours |
Is CST a Standard Time Zone? | Yes |
Current Local Time in Lehi | 2025-08-02 15:34:20 |
Is Daylight Saving Time active now in Lehi? | Yes |
Lehi Summer Time Zone | CST |
Lehi Winter Time Zone | CDT |
Daylight Time Start Date | Sunday, 12 March 2023, 02:00 AM |
Daylight Time End Date | Sunday, 05 November 2023, 02:00 AM |
UTC Offset for DST | -6 Hours |
UTC Offset during winter | -7 Hours |
Civil Twilight Start Time | 2025-08-02 05:56:50 |
Civil Twilight End Time | 2025-08-02 21:11:46 |
Nautical Twilight Start Time | 2025-08-02 05:19:24 |
Nautical Twilight End Time | 2025-08-02 21:49:02 |
Astronomical Twilight Start Time | 2025-08-02 04:38:14 |
Astronomical Twilight End Time | 2025-08-02 22:29:55 |
Sunrise Time in Lehi | 2025-08-02 06:26:57 |
Sunset Time in Lehi | 2025-08-02 20:41:45 |
Noon Time in Lehi | 2025-08-02 13:34:40 |
Duration of the daytime today in Lehi | 14 Hours-14 Minutes-48 Seconds |
Moonrise Time Today in Lehi | 2025-08-02 15:39:10 |
Moonset Time Today in Lehi | 2025-08-02 00:23:09 |
New moon day | 2025-08-23 00:07:28 |
Full moon day | 2025-08-09 01:55:59 |
First Quarter of Moon | 2025-08-01 06:42:16 |
Last Quarter of Moon | 2025-08-15 23:13:10 |
Day of the week | Saturday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 213 |
Week of the year | 31 |
Number of Seconds from Epoch | 1754170460 Seconds |
Name of the City | Lehi, Utah, United States |
Lehi, American Fork, Saratoga Springs, Cedar Hills, Alpine, Highland, Pleasant Grove, Lindon, Bluffdale, Draper, Eagle Mountain, Riverton, Orem, White City, South Jordan, Granite, Herriman, South Jordan Heights, Sandy Hills, Sandy City | |
Two Letter Country code of United States (ISO 3166-1 alpha-2) | US |
Three letter Country code of United States (ISO 3166-1 alpha-3) | USA |
Lehi Latitude | 40.3916200 |
Lehi Longitude | -111.8507700 |
Lehi Elevation | 1391 meter |
Alternates Names for Lehi in Vernacular Languages | Lekhe,Likhaj,lhy ywta,li hai,Лехе,Лихай,لحی، یوتا,李海 |
Converters related to time | CST to EST | CST to MST | CST to PST | CST to GMT | CST to CET | CST to SGT | CST to AEST | CST to HKT | CST to IST | EST to CST | MST to CST | PST to CST | GMT to CST | CET to CST | SGT to CST | AEST to CST | HKT to CST | IST to CST |