Find time in other cities around the world:
Current Temperature in Tô Hạp | 76.08°F/24.49°C/297.64K |
Feels like | 77.25°F/25.14°C/298.29K |
Tô Hạp Humidity Percentage | 82% |
Atmospheric Pressure in Tô Hạp | 1006 hPa |
Wind Speed in Tô Hạp | 1.9 Miles Per Hour |
Wind Direction in Tô Hạp | 277 Degrees |
Tô Hạp Time Zone | Indochina Time |
Time Zone Abbreviation | ICT |
UTC Offset for Indochina Time | 7 Hours |
Is ICT a Standard Time Zone? | Yes |
Current Local Time in Tô Hạp | 2025-08-11 05:23:09 |
Is Daylight Saving Time active now in Tô Hạp? | No |
Tô Hạp Summer Time Zone | No DST |
Tô Hạp Winter Time Zone | ICT |
Daylight Time Start Date | DST Not followed |
Daylight Time End Date | DST Not followed |
UTC Offset for DST | 8 Hours |
UTC Offset during winter | 7 Hours |
Civil Twilight Start Time | 2025-08-11 05:11:36 |
Civil Twilight End Time | 2025-08-11 18:29:06 |
Nautical Twilight Start Time | 2025-08-11 04:45:49 |
Nautical Twilight End Time | 2025-08-11 18:54:50 |
Astronomical Twilight Start Time | 2025-08-11 04:19:46 |
Astronomical Twilight End Time | 2025-08-11 19:20:51 |
Sunrise Time in Tô Hạp | 2025-08-11 05:33:25 |
Sunset Time in Tô Hạp | 2025-08-11 18:07:18 |
Noon Time in Tô Hạp | 2025-08-11 11:50:26 |
Duration of the daytime today in Tô Hạp | 12 Hours-33 Minutes-53 Seconds |
Moonrise Time Today in Tô Hạp | 2025-08-11 19:42:12 |
Moonset Time Today in Tô Hạp | 2025-08-11 07:05:37 |
New moon day | 2025-08-23 13:07:28 |
Full moon day | 2025-08-09 14:55:59 |
First Quarter of Moon | 2025-08-01 19:42:16 |
Last Quarter of Moon | 2025-08-16 12:13:10 |
Day of the week | Monday |
Month of the year | August |
Number of days in this month | 31 |
Day of the year | 222 |
Week of the year | 33 |
Number of Seconds from Epoch | 1754864589 Seconds |
Name of the City | Tô Hạp, Khánh Hòa, Vietnam |
Tô Hạp, Bác Ái, Cam Lâm, Cam Ranh, Cam Ranh, Tân Sơn, Khánh Vĩnh, Diên Khánh, Nha Trang, Khánh Hải | |
Two Letter Country code of Vietnam (ISO 3166-1 alpha-2) | VN |
Three letter Country code of Vietnam (ISO 3166-1 alpha-3) | VNM |
Tô Hạp Latitude | 12.0058200 |
Tô Hạp Longitude | 108.9486800 |
Tô Hạp Elevation | 0 meter |
Alternates Names for Tô Hạp in Vernacular Languages | To Hap,Tô Hạp |
Converters related to time | ICT to EST | ICT to CST | ICT to MST | ICT to PST | ICT to GMT | ICT to CET | ICT to SGT | ICT to AEST | ICT to HKT | ICT to IST | EST to ICT | CST to ICT | MST to ICT | PST to ICT | GMT to ICT | CET to ICT | SGT to ICT | AEST to ICT | HKT to ICT | IST to ICT |